Location: New York, NY | Metro: New York, NY HUD Metro FMR Area
Based on 1% Rule: A+ (≥1.5%) | A (≥1.2%) | B (≥1.0%) | C (≥0.8%) | D (≥0.6%) | F (<0.6%)
| Unit Size | Monthly FMR |
|---|---|
| Studio | $3,290 |
| 1 Bedroom | $3,460 |
| 2 Bedrooms | $3,770 |
| 3 Bedrooms | $4,770 |
| 4 Bedrooms | $5,230 |
| 5 Bedrooms | $6,067 |
| 6 Bedrooms | $6,795 |
| 7 Bedrooms | $7,339 |
| 8 Bedrooms | $7,706 |
Zillow median home prices vs Section 8 FMR rates (Data: 2026-07-31)
| Bedrooms | Monthly FMR | Median Price | 1% Rule | Grade |
|---|---|---|---|---|
| 1BR | $3,460 | $347,462 | 1% | C |
| 2BR | $3,770 | $517,805 | 0.73% | D |
| 3BR | $4,770 | $1,141,664 | 0.42% | F |
| 4BR | $5,230 | $1,755,938 | 0.3% | F |
| 5BR | $6,067 | $2,420,588 | 0.25% | F |
U.S. Census Bureau data (2024)
Data Sources: FMR data from HUD (2027). Median home prices from Zillow (2026-07-31). Demographics from U.S. Census (2024).
About FMR: Fair Market Rent (FMR) is used to determine payment standards for the Section 8 Housing Choice Voucher program, initial renewal rents for some expiring project-based Section 8 contracts, and rent ceilings for HOME Investment Partnerships.