Location: San Francisco, CA | Metro: San Francisco, CA HUD Metro FMR Area
Based on 1% Rule: A+ (≥1.5%) | A (≥1.2%) | B (≥1.0%) | C (≥0.8%) | D (≥0.6%) | F (<0.6%)
| Unit Size | Monthly FMR |
|---|---|
| Studio | $3,030 |
| 1 Bedroom | $3,530 |
| 2 Bedrooms | $4,350 |
| 3 Bedrooms | $5,690 |
| 4 Bedrooms | $6,400 |
| 5 Bedrooms | $7,424 |
| 6 Bedrooms | $8,315 |
| 7 Bedrooms | $8,980 |
| 8 Bedrooms | $9,429 |
Zillow median home prices vs Section 8 FMR rates (Data: 2026-07-31)
| Bedrooms | Monthly FMR | Median Price | 1% Rule | Grade |
|---|---|---|---|---|
| 1BR | $3,530 | $399,093 | 0.88% | C |
| 2BR | $4,350 | $589,648 | 0.74% | D |
| 3BR | $5,690 | $1,200,987 | 0.47% | F |
| 4BR | $6,400 | $1,548,626 | 0.41% | F |
| 5BR | $7,424 | $1,870,864 | 0.4% | F |
U.S. Census Bureau data (2024)
To determine if you should buy in ZIP 94903 (San Rafael, CA) for Section 8 investments, follow these steps:
In summary, if the FMR of $3,820 covers the debt service for a property valued at $1,251,924, and the ZORI of $3,153 is either at or below the FMR, then the answer is yes. Additionally, with 34.2% of residents being renters and a DOM of 24, there is sufficient demand to support a Section 8 investment in ZIP 94903.
Data Sources: FMR data from HUD (2027). Median home prices from Zillow (2026-07-31). Demographics from U.S. Census (2024).
About FMR: Fair Market Rent (FMR) is used to determine payment standards for the Section 8 Housing Choice Voucher program, initial renewal rents for some expiring project-based Section 8 contracts, and rent ceilings for HOME Investment Partnerships.