HUD publishes Fair Market Rent for 247 ZIP codes across 28 HUD FMR areas in AK. Two-bedroom FMR ranges from $1,020 to $2,490.
| Bedrooms | Average FY2027 FMR |
|---|---|
| Studio | $1,171 |
| 1 bedroom | $1,280 |
| 2 bedroom | $1,546 |
| 3 bedroom | $2,036 |
| 4 bedroom | $2,412 |
Across the 247 AK ZIP codes present in both years, the average two-bedroom Fair Market Rent increased from $1,514 to $1,546, a change of +$32 (+2.1%). Payment standards follow FMR, so an increase generally raises the ceiling a voucher can cover in AK.
AK is divided into 28 HUD FMR areas. Each sets its own rent standard, so the ceiling a voucher can cover changes depending on which area a unit sits in.
| FMR Area | ZIP Codes | Avg 2BR | 2BR Range |
|---|---|---|---|
| Aleutians West Census Area | 7 | $2,266 | $1,980 - $2,490 |
| Kodiak Island Borough | 6 | $2,198 | $1,870 - $2,270 |
| Northwest Arctic Borough | 11 | $2,029 | $2,010 - $2,080 |
| Bethel Census Area | 28 | $1,911 | $1,750 - $2,040 |
| Juneau City and Borough | 2 | $1,860 | $1,820 - $1,900 |
| Ketchikan Gateway Borough | 1 | $1,730 | $1,730 - $1,730 |
| Fairbanks-College | 11 | $1,660 | $1,510 - $2,250 |
| Anchorage | 27 | $1,641 | $1,470 - $2,290 |
| Sitka City and Borough | 1 | $1,620 | $1,620 - $1,620 |
| Skagway Municipality | 1 | $1,610 | $1,610 - $1,610 |
| Yakutat City and Borough | 1 | $1,580 | $1,580 - $1,580 |
| Chugach Census Area | 4 | $1,578 | $1,360 - $1,690 |
| Hoonah-Angoon Census Area | 7 | $1,564 | $1,320 - $1,710 |
| Nome Census Area | 14 | $1,536 | $1,380 - $1,770 |
| North Slope Borough | 10 | $1,507 | $1,470 - $1,570 |
| Kenai Peninsula Borough | 15 | $1,462 | $1,190 - $1,870 |
| Wrangell City and Borough | 2 | $1,455 | $1,300 - $1,610 |
| Aleutians East Borough | 5 | $1,448 | $1,250 - $1,740 |
| Dillingham Census Area | 7 | $1,344 | $1,130 - $1,430 |
| Prince of Wales-Hyder Census Area | 11 | $1,330 | $1,090 - $1,730 |
| Haines Borough | 1 | $1,320 | $1,320 - $1,320 |
| Matanuska-Susitna Borough | 11 | $1,317 | $1,240 - $1,510 |
| Bristol Bay Borough | 2 | $1,300 | $1,280 - $1,320 |
| Southeast Fairbanks Census Area | 6 | $1,273 | $1,190 - $1,510 |
| Yukon-Koyukuk Census Area | 33 | $1,268 | $1,020 - $1,870 |
| Denali Borough | 5 | $1,254 | $1,220 - $1,370 |
| Lake and Peninsula Borough | 14 | $1,119 | $1,050 - $1,640 |
| Copper River Census Area | 4 | $1,078 | $1,020 - $1,250 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 99685 | Aleutians West Census Area | $2,490 |
| 99547 | Aleutians West Census Area | $2,390 |
| 99591 | Aleutians West Census Area | $2,390 |
| 99638 | Aleutians West Census Area | $2,390 |
| 99505 | Anchorage | $2,290 |
| 99608 | Kodiak Island Borough | $2,270 |
| 99624 | Kodiak Island Borough | $2,270 |
| 99615 | Kodiak Island Borough | $2,270 |
| 99550 | Kodiak Island Borough | $2,270 |
| 99703 | Fairbanks-College | $2,250 |
| 99644 | Kodiak Island Borough | $2,240 |
| 99546 | Aleutians West Census Area | $2,170 |
| 99702 | Fairbanks-College | $2,160 |
| 99752 | Northwest Arctic Borough | $2,080 |
| 99761 | Northwest Arctic Borough | $2,080 |
| 99749 | Northwest Arctic Borough | $2,080 |
| 99506 | Anchorage | $2,060 |
| 99692 | Aleutians West Census Area | $2,050 |
| 99559 | Bethel Census Area | $2,040 |
| 99751 | Northwest Arctic Borough | $2,010 |
| 99750 | Northwest Arctic Borough | $2,010 |
| 99763 | Northwest Arctic Borough | $2,010 |
| 99727 | Northwest Arctic Borough | $2,010 |
| 99736 | Northwest Arctic Borough | $2,010 |
| 99770 | Northwest Arctic Borough | $2,010 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 99573 | Copper River Census Area | $1,020 |
| 99586 | Copper River Census Area | $1,020 |
| 99675 | Yukon-Koyukuk Census Area | $1,020 |
| 99566 | Copper River Census Area | $1,020 |
| 99647 | Lake and Peninsula Borough | $1,050 |
| 99579 | Lake and Peninsula Borough | $1,050 |
| 99625 | Lake and Peninsula Borough | $1,050 |
| 99695 | Lake and Peninsula Borough | $1,050 |
| 99653 | Lake and Peninsula Borough | $1,050 |
| 99565 | Lake and Peninsula Borough | $1,050 |
| 99649 | Lake and Peninsula Borough | $1,050 |
| 99548 | Lake and Peninsula Borough | $1,050 |
| 99648 | Lake and Peninsula Borough | $1,050 |
| 99549 | Lake and Peninsula Borough | $1,050 |
| 99564 | Lake and Peninsula Borough | $1,050 |
| 99926 | Prince of Wales-Hyder Census Area | $1,090 |
| 99628 | Dillingham Census Area | $1,130 |
| 99678 | Dillingham Census Area | $1,130 |
| 99732 | Southeast Fairbanks Census Area | $1,190 |
| 99764 | Southeast Fairbanks Census Area | $1,190 |
| 99780 | Southeast Fairbanks Census Area | $1,190 |
| 99738 | Yukon-Koyukuk Census Area | $1,190 |
| 99672 | Kenai Peninsula Borough | $1,190 |
| 99776 | Southeast Fairbanks Census Area | $1,190 |
| 99922 | Prince of Wales-Hyder Census Area | $1,200 |
Fair Market Rent is not what a family pays and not what the voucher pays. The housing authority sets a payment standard from it, normally 90% to 110% of FMR. How voucher amounts are calculated.
Source: US Department of Housing and Urban Development, FY2027 Fair Market Rents.
Home | States | Cities | FMR by ZIP