HUD publishes Fair Market Rent for 40 ZIP codes across 2 HUD FMR areas in DE. Two-bedroom FMR ranges from $1,260 to $2,210.
| Bedrooms | Average FY2027 FMR |
|---|---|
| Studio | $1,241 |
| 1 bedroom | $1,248 |
| 2 bedroom | $1,603 |
| 3 bedroom | $2,085 |
| 4 bedroom | $2,457 |
Across the 40 DE ZIP codes present in both years, the average two-bedroom Fair Market Rent increased from $1,494 to $1,603, a change of +$109 (+7.3%). Payment standards follow FMR, so an increase generally raises the ceiling a voucher can cover in DE.
DE is divided into 2 HUD FMR areas. Each sets its own rent standard, so the ceiling a voucher can cover changes depending on which area a unit sits in.
| FMR Area | ZIP Codes | Avg 2BR | 2BR Range |
|---|---|---|---|
| Dover | 16 | $1,648 | $1,370 - $2,000 |
| Sussex County | 24 | $1,573 | $1,260 - $2,210 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 19967 | Sussex County | $2,210 |
| 19955 | Dover | $2,000 |
| 19979 | Dover | $2,000 |
| 19958 | Sussex County | $1,950 |
| 19934 | Dover | $1,870 |
| 19970 | Sussex County | $1,760 |
| 19964 | Dover | $1,740 |
| 19971 | Sussex County | $1,710 |
| 19930 | Sussex County | $1,700 |
| 19901 | Dover | $1,690 |
| 19902 | Dover | $1,690 |
| 19968 | Sussex County | $1,640 |
| 19951 | Sussex County | $1,640 |
| 19961 | Dover | $1,630 |
| 19903 | Dover | $1,630 |
| 19980 | Dover | $1,620 |
| 21874 | Sussex County | $1,590 |
| 19944 | Sussex County | $1,590 |
| 19960 | Sussex County | $1,590 |
| 19966 | Sussex County | $1,590 |
| 19950 | Sussex County | $1,580 |
| 19904 | Dover | $1,570 |
| 19975 | Sussex County | $1,570 |
| 19962 | Dover | $1,560 |
| 19939 | Sussex County | $1,550 |
| 19947 | Sussex County | $1,540 |
| 19943 | Dover | $1,530 |
| 19954 | Dover | $1,520 |
| 19952 | Sussex County | $1,520 |
| 19941 | Sussex County | $1,520 |
| 19969 | Sussex County | $1,500 |
| 19953 | Dover | $1,480 |
| 19945 | Sussex County | $1,480 |
| 19963 | Sussex County | $1,470 |
| 19946 | Dover | $1,470 |
| 19936 | Dover | $1,370 |
| 19956 | Sussex County | $1,260 |
| 19940 | Sussex County | $1,260 |
| 19931 | Sussex County | $1,260 |
| 19933 | Sussex County | $1,260 |
Fair Market Rent is not what a family pays and not what the voucher pays. The housing authority sets a payment standard from it, normally 90% to 110% of FMR. How voucher amounts are calculated.
Source: US Department of Housing and Urban Development, FY2027 Fair Market Rents.
Home | States | Cities | FMR by ZIP