HUD publishes Fair Market Rent for 655 ZIP codes across 87 HUD FMR areas in KS. Two-bedroom FMR ranges from $960 to $1,610.
| Bedrooms | Average FY2027 FMR |
|---|---|
| Studio | $785 |
| 1 bedroom | $838 |
| 2 bedroom | $1,058 |
| 3 bedroom | $1,374 |
| 4 bedroom | $1,583 |
Across the 655 KS ZIP codes present in both years, the average two-bedroom Fair Market Rent increased from $987 to $1,058, a change of +$71 (+7.2%). Payment standards follow FMR, so an increase generally raises the ceiling a voucher can cover in KS.
KS is divided into 87 HUD FMR areas. Each sets its own rent standard, so the ceiling a voucher can cover changes depending on which area a unit sits in.
| FMR Area | ZIP Codes | Avg 2BR | 2BR Range |
|---|---|---|---|
| Kearny County | 3 | $1,413 | $1,290 - $1,520 |
| Lawrence | 6 | $1,370 | $1,180 - $1,560 |
| Topeka | 61 | $1,197 | $960 - $1,610 |
| Hamilton County | 1 | $1,170 | $1,170 - $1,170 |
| Franklin County | 13 | $1,165 | $970 - $1,570 |
| Gray County | 3 | $1,150 | $1,100 - $1,190 |
| Wichita | 59 | $1,148 | $960 - $1,560 |
| Manhattan | 10 | $1,143 | $970 - $1,370 |
| Stanton County | 4 | $1,133 | $970 - $1,290 |
| Geary County | 1 | $1,120 | $1,120 - $1,120 |
| Scott County | 3 | $1,117 | $960 - $1,290 |
| Pawnee County | 5 | $1,108 | $960 - $1,460 |
| Saline County | 11 | $1,105 | $960 - $1,310 |
| Elk County | 5 | $1,092 | $960 - $1,320 |
| Ness County | 4 | $1,088 | $1,040 - $1,140 |
| Morris County | 8 | $1,070 | $960 - $1,200 |
| Wilson County | 7 | $1,063 | $960 - $1,410 |
| Cheyenne County | 1 | $1,060 | $1,060 - $1,060 |
| Kingman County | 8 | $1,056 | $960 - $1,350 |
| Dickinson County | 7 | $1,056 | $960 - $1,160 |
| Clay County | 2 | $1,055 | $1,050 - $1,060 |
| Lane County | 2 | $1,055 | $960 - $1,150 |
| Bourbon County | 9 | $1,053 | $960 - $1,400 |
| Smith County | 10 | $1,052 | $960 - $1,320 |
| Ellsworth County | 2 | $1,050 | $960 - $1,140 |
| Marion County | 18 | $1,048 | $960 - $1,350 |
| Marshall County | 7 | $1,047 | $960 - $1,300 |
| Osborne County | 4 | $1,043 | $960 - $1,130 |
| Labette County | 6 | $1,042 | $960 - $1,220 |
| Brown County | 11 | $1,042 | $960 - $1,320 |
| Edwards County | 1 | $1,040 | $1,040 - $1,040 |
| Barton County | 2 | $1,035 | $960 - $1,110 |
| Stevens County | 5 | $1,034 | $960 - $1,120 |
| Ford County | 3 | $1,033 | $960 - $1,120 |
| Lyon County | 11 | $1,033 | $960 - $1,140 |
| Ellis County | 6 | $1,033 | $1,000 - $1,050 |
| Sumner County | 9 | $1,032 | $960 - $1,160 |
| Hodgeman County | 6 | $1,030 | $960 - $1,210 |
| Rawlins County | 5 | $1,028 | $960 - $1,080 |
| Pratt County | 7 | $1,027 | $960 - $1,300 |
| Crawford County | 13 | $1,025 | $960 - $1,270 |
| Sherman County | 4 | $1,023 | $960 - $1,070 |
| Nemaha County | 15 | $1,022 | $960 - $1,210 |
| Woodson County | 11 | $1,021 | $960 - $1,380 |
| Reno County | 17 | $1,021 | $960 - $1,190 |
| Rice County | 13 | $1,020 | $960 - $1,380 |
| Cowley County | 15 | $1,018 | $960 - $1,270 |
| Chautauqua County | 3 | $1,017 | $990 - $1,030 |
| Ottawa County | 9 | $1,016 | $960 - $1,130 |
| Meade County | 5 | $1,014 | $960 - $1,100 |
| Coffey County | 5 | $1,012 | $960 - $1,090 |
| Rush County | 9 | $1,008 | $960 - $1,190 |
| Wallace County | 2 | $1,005 | $980 - $1,030 |
| Comanche County | 2 | $1,000 | $960 - $1,040 |
| McPherson County | 4 | $1,000 | $960 - $1,050 |
| Montgomery County | 9 | $998 | $960 - $1,100 |
| Washington County | 15 | $997 | $960 - $1,160 |
| Barber County | 5 | $996 | $960 - $1,090 |
| Russell County | 12 | $995 | $960 - $1,120 |
| Seward County | 4 | $995 | $960 - $1,060 |
| Jewell County | 3 | $993 | $970 - $1,020 |
| Atchison County | 8 | $993 | $960 - $1,160 |
| Thomas County | 9 | $992 | $960 - $1,060 |
| Anderson County | 5 | $992 | $960 - $1,100 |
| Neosho County | 9 | $991 | $960 - $1,120 |
| Cloud County | 1 | $990 | $990 - $990 |
| Lincoln County | 2 | $990 | $960 - $1,020 |
| Stafford County | 9 | $988 | $960 - $1,080 |
| Rooks County | 10 | $984 | $960 - $1,020 |
| Mitchell County | 5 | $982 | $960 - $1,020 |
| Republic County | 12 | $981 | $960 - $1,030 |
| Trego County | 8 | $978 | $960 - $1,000 |
| Greenwood County | 6 | $975 | $960 - $990 |
| Harper County | 8 | $973 | $960 - $1,010 |
| Gove County | 1 | $970 | $970 - $970 |
| Cherokee County | 8 | $969 | $960 - $990 |
| Allen County | 3 | $967 | $960 - $980 |
| Kiowa County | 4 | $965 | $960 - $980 |
| Sheridan County | 5 | $964 | $960 - $970 |
| Wichita County | 4 | $963 | $960 - $970 |
| Phillips County | 4 | $963 | $960 - $970 |
| Chase County | 3 | $960 | $960 - $960 |
| Norton County | 4 | $960 | $960 - $960 |
| Graham County | 2 | $960 | $960 - $960 |
| Decatur County | 1 | $960 | $960 - $960 |
| Morton County | 1 | $960 | $960 - $960 |
| Clark County | 2 | $960 | $960 - $960 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 66619 | Topeka | $1,610 |
| 66431 | Topeka | $1,580 |
| 66092 | Franklin County | $1,570 |
| 67235 | Wichita | $1,560 |
| 67067 | Wichita | $1,560 |
| 67230 | Wichita | $1,560 |
| 66025 | Lawrence | $1,560 |
| 67002 | Wichita | $1,560 |
| 66021 | Lawrence | $1,540 |
| 67860 | Kearny County | $1,520 |
| 67215 | Wichita | $1,510 |
| 66615 | Topeka | $1,500 |
| 67052 | Wichita | $1,490 |
| 66086 | Topeka | $1,490 |
| 67223 | Wichita | $1,480 |
| 67523 | Pawnee County | $1,460 |
| 66618 | Topeka | $1,450 |
| 67030 | Wichita | $1,440 |
| 67205 | Wichita | $1,440 |
| 66407 | Topeka | $1,440 |
| 67101 | Wichita | $1,430 |
| 66610 | Topeka | $1,430 |
| 67838 | Kearny County | $1,430 |
| 67227 | Wichita | $1,420 |
| 66776 | Wilson County | $1,410 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 67140 | Sumner County | $960 |
| 66732 | Allen County | $960 |
| 67013 | Sumner County | $960 |
| 67022 | Sumner County | $960 |
| 67216 | Wichita | $960 |
| 67051 | Cowley County | $960 |
| 67074 | Wichita | $960 |
| 66782 | Cherokee County | $960 |
| 66612 | Topeka | $960 |
| 66603 | Topeka | $960 |
| 67214 | Wichita | $960 |
| 67042 | Wichita | $960 |
| 66842 | Wichita | $960 |
| 67123 | Wichita | $960 |
| 66773 | Cherokee County | $960 |
| 66451 | Topeka | $960 |
| 66073 | Topeka | $960 |
| 66778 | Cherokee County | $960 |
| 66423 | Topeka | $960 |
| 66728 | Cherokee County | $960 |
| 66413 | Lyon County | $960 |
| 66739 | Cherokee County | $960 |
| 67012 | Wichita | $960 |
| 66414 | Topeka | $960 |
| 66751 | Allen County | $960 |
Fair Market Rent is not what a family pays and not what the voucher pays. The housing authority sets a payment standard from it, normally 90% to 110% of FMR. How voucher amounts are calculated.
Source: US Department of Housing and Urban Development, FY2027 Fair Market Rents.
Home | States | Cities | FMR by ZIP