HUD publishes Fair Market Rent for 573 ZIP codes across 10 HUD FMR areas in NJ. Two-bedroom FMR ranges from $1,200 to $4,190.
| Bedrooms | Average FY2027 FMR |
|---|---|
| Studio | $1,846 |
| 1 bedroom | $2,034 |
| 2 bedroom | $2,455 |
| 3 bedroom | $3,052 |
| 4 bedroom | $3,502 |
Across the 573 NJ ZIP codes present in both years, the average two-bedroom Fair Market Rent increased from $2,412 to $2,455, a change of +$43 (+1.8%). Payment standards follow FMR, so an increase generally raises the ceiling a voucher can cover in NJ.
NJ is divided into 10 HUD FMR areas. Each sets its own rent standard, so the ceiling a voucher can cover changes depending on which area a unit sits in.
| FMR Area | ZIP Codes | Avg 2BR | 2BR Range |
|---|---|---|---|
| Jersey City | 21 | $3,035 | $2,190 - $4,190 |
| Middlesex-Somerset-Hunterdon | 87 | $2,645 | $2,240 - $3,400 |
| Newark | 162 | $2,530 | $1,990 - $3,390 |
| Bergen-Passaic | 102 | $2,485 | $1,440 - $3,420 |
| Monmouth-Ocean | 82 | $2,437 | $1,200 - $3,420 |
| Trenton-Princeton | 36 | $2,385 | $1,760 - $3,360 |
| Warren County | 10 | $2,195 | $1,710 - $2,730 |
| Atlantic City-Hammonton | 28 | $2,042 | $1,690 - $2,850 |
| Cape May County | 20 | $2,006 | $1,620 - $2,400 |
| Vineland | 25 | $1,794 | $1,510 - $2,210 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 07310 | Jersey City | $4,190 |
| 07030 | Jersey City | $4,190 |
| 07302 | Jersey City | $4,190 |
| 07311 | Jersey City | $4,190 |
| 07086 | Jersey City | $3,750 |
| 07094 | Jersey City | $3,480 |
| 07704 | Monmouth-Ocean | $3,420 |
| 07417 | Bergen-Passaic | $3,420 |
| 07652 | Bergen-Passaic | $3,420 |
| 07733 | Monmouth-Ocean | $3,420 |
| 07463 | Bergen-Passaic | $3,420 |
| 07702 | Monmouth-Ocean | $3,420 |
| 07624 | Bergen-Passaic | $3,420 |
| 07722 | Monmouth-Ocean | $3,420 |
| 07670 | Bergen-Passaic | $3,420 |
| 07746 | Monmouth-Ocean | $3,420 |
| 07020 | Bergen-Passaic | $3,400 |
| 07069 | Middlesex-Somerset-Hunterdon | $3,400 |
| 08555 | Monmouth-Ocean | $3,400 |
| 07920 | Newark | $3,390 |
| 07939 | Middlesex-Somerset-Hunterdon | $3,390 |
| 08730 | Monmouth-Ocean | $3,380 |
| 08502 | Middlesex-Somerset-Hunterdon | $3,370 |
| 07024 | Bergen-Passaic | $3,360 |
| 08542 | Trenton-Princeton | $3,360 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 07738 | Monmouth-Ocean | $1,200 |
| 07074 | Bergen-Passaic | $1,440 |
| 08323 | Vineland | $1,510 |
| 07758 | Monmouth-Ocean | $1,540 |
| 07505 | Bergen-Passaic | $1,610 |
| 08360 | Vineland | $1,610 |
| 08260 | Cape May County | $1,620 |
| 08348 | Vineland | $1,670 |
| 08311 | Vineland | $1,670 |
| 08332 | Vineland | $1,670 |
| 08270 | Vineland | $1,690 |
| 08341 | Atlantic City-Hammonton | $1,690 |
| 08350 | Atlantic City-Hammonton | $1,690 |
| 08212 | Cape May County | $1,690 |
| 08319 | Atlantic City-Hammonton | $1,690 |
| 08310 | Atlantic City-Hammonton | $1,690 |
| 08401 | Atlantic City-Hammonton | $1,690 |
| 08204 | Cape May County | $1,690 |
| 08340 | Vineland | $1,690 |
| 08327 | Vineland | $1,700 |
| 08232 | Atlantic City-Hammonton | $1,700 |
| 08314 | Vineland | $1,700 |
| 08313 | Vineland | $1,700 |
| 08324 | Vineland | $1,700 |
| 08315 | Vineland | $1,700 |
Fair Market Rent is not what a family pays and not what the voucher pays. The housing authority sets a payment standard from it, normally 90% to 110% of FMR. How voucher amounts are calculated.
Source: US Department of Housing and Urban Development, FY2027 Fair Market Rents.
Home | States | Cities | FMR by ZIP