HUD publishes Fair Market Rent for 2,369 ZIP codes across 205 HUD FMR areas in TX. Two-bedroom FMR ranges from $1,010 to $2,730.
| Bedrooms | Average FY2027 FMR |
|---|---|
| Studio | $1,079 |
| 1 bedroom | $1,137 |
| 2 bedroom | $1,374 |
| 3 bedroom | $1,792 |
| 4 bedroom | $2,117 |
Across the 2,369 TX ZIP codes present in both years, the average two-bedroom Fair Market Rent decreased from $1,378 to $1,374, a change of -$4 (-0.3%). Payment standards follow FMR, so an increase generally raises the ceiling a voucher can cover in TX.
TX is divided into 205 HUD FMR areas. Each sets its own rent standard, so the ceiling a voucher can cover changes depending on which area a unit sits in.
| FMR Area | ZIP Codes | Avg 2BR | 2BR Range |
|---|---|---|---|
| Austin-Round Rock-San Marcos | 102 | $1,917 | $1,670 - $2,730 |
| Dallas | 210 | $1,857 | $1,020 - $2,710 |
| Fort Worth-Arlington | 108 | $1,846 | $1,160 - $2,620 |
| Midland | 7 | $1,791 | $1,680 - $1,910 |
| Glasscock County | 1 | $1,790 | $1,790 - $1,790 |
| Martin County | 3 | $1,723 | $1,600 - $1,850 |
| Hartley County | 1 | $1,720 | $1,720 - $1,720 |
| Hood County | 6 | $1,692 | $1,460 - $2,040 |
| Kendall County | 4 | $1,665 | $1,580 - $1,730 |
| Wise County | 12 | $1,573 | $1,080 - $2,480 |
| Odessa | 13 | $1,565 | $1,440 - $1,800 |
| Blanco County | 6 | $1,537 | $1,190 - $1,890 |
| Burnet County | 10 | $1,530 | $1,130 - $2,070 |
| Houston-The Woodlands-Sugar Land | 302 | $1,521 | $1,020 - $2,250 |
| Lee County | 7 | $1,506 | $1,030 - $1,670 |
| Hudspeth County | 3 | $1,497 | $1,490 - $1,500 |
| Sherman-Denison | 14 | $1,492 | $1,220 - $2,340 |
| Upton County | 4 | $1,490 | $1,350 - $1,630 |
| San Antonio-New Braunfels | 111 | $1,482 | $1,020 - $2,160 |
| Aransas County | 5 | $1,444 | $1,400 - $1,510 |
| Corpus Christi | 40 | $1,427 | $1,230 - $2,130 |
| Medina County | 12 | $1,421 | $1,170 - $1,870 |
| Gillespie County | 3 | $1,420 | $1,300 - $1,490 |
| Howard County | 6 | $1,417 | $1,210 - $1,600 |
| Cooke County | 12 | $1,415 | $1,090 - $1,870 |
| Brazoria County | 24 | $1,392 | $1,040 - $2,220 |
| San Angelo | 13 | $1,380 | $1,210 - $1,640 |
| Grimes County | 7 | $1,367 | $1,190 - $1,740 |
| Washington County | 8 | $1,365 | $1,100 - $1,750 |
| Victoria | 15 | $1,363 | $1,300 - $1,560 |
| Concho County | 6 | $1,362 | $1,130 - $1,710 |
| Abilene | 15 | $1,331 | $1,150 - $1,970 |
| Andrews County | 1 | $1,330 | $1,330 - $1,330 |
| Tyler | 20 | $1,323 | $1,210 - $1,720 |
| Coke County | 4 | $1,315 | $1,010 - $1,860 |
| Crane County | 2 | $1,310 | $1,010 - $1,610 |
| Kleberg County | 4 | $1,305 | $1,010 - $1,460 |
| Waco | 20 | $1,300 | $1,120 - $1,620 |
| DeWitt County | 3 | $1,300 | $1,210 - $1,390 |
| Walker County | 14 | $1,281 | $1,090 - $1,540 |
| Kenedy County | 2 | $1,270 | $1,100 - $1,440 |
| Somervell County | 7 | $1,269 | $1,010 - $1,540 |
| Lavaca County | 8 | $1,269 | $1,090 - $1,670 |
| Mason County | 4 | $1,268 | $1,080 - $1,600 |
| San Augustine County | 3 | $1,267 | $1,190 - $1,420 |
| Harrison County | 10 | $1,254 | $1,140 - $1,410 |
| Ward County | 6 | $1,253 | $1,100 - $1,430 |
| Jack County | 6 | $1,253 | $1,020 - $2,090 |
| Longview | 9 | $1,248 | $1,230 - $1,320 |
| Bee County | 8 | $1,245 | $1,190 - $1,410 |
| Beaumont-Port Arthur | 34 | $1,240 | $1,030 - $1,540 |
| Kimble County | 3 | $1,240 | $1,010 - $1,700 |
| Brown County | 3 | $1,237 | $1,140 - $1,430 |
| Gaines County | 3 | $1,237 | $1,030 - $1,600 |
| Bosque County | 7 | $1,233 | $1,010 - $1,910 |
| Calhoun County | 3 | $1,230 | $1,060 - $1,370 |
| Mitchell County | 1 | $1,230 | $1,230 - $1,230 |
| Laredo | 10 | $1,225 | $1,120 - $1,570 |
| Falls County | 11 | $1,224 | $1,010 - $1,570 |
| Kerr County | 8 | $1,218 | $1,080 - $1,490 |
| Wharton County | 14 | $1,218 | $1,010 - $1,460 |
| Crockett County | 1 | $1,210 | $1,210 - $1,210 |
| Killeen-Temple | 21 | $1,210 | $1,110 - $1,910 |
| Austin County | 4 | $1,210 | $1,060 - $1,380 |
| Milam County | 15 | $1,210 | $1,010 - $1,670 |
| Polk County | 10 | $1,205 | $1,010 - $1,390 |
| Matagorda County | 14 | $1,201 | $1,100 - $1,320 |
| Fayette County | 9 | $1,199 | $1,010 - $1,670 |
| Erath County | 6 | $1,198 | $1,070 - $1,260 |
| Montague County | 11 | $1,196 | $1,010 - $1,530 |
| Refugio County | 5 | $1,194 | $1,010 - $1,520 |
| Scurry County | 7 | $1,193 | $1,010 - $1,270 |
| Colorado County | 10 | $1,193 | $1,150 - $1,260 |
| Lubbock | 28 | $1,191 | $1,060 - $1,440 |
| Sterling County | 1 | $1,190 | $1,190 - $1,190 |
| Duval County | 4 | $1,188 | $1,040 - $1,450 |
| El Paso | 57 | $1,188 | $1,080 - $1,720 |
| Wilbarger County | 6 | $1,185 | $1,030 - $1,640 |
| Gonzales County | 13 | $1,184 | $1,020 - $1,670 |
| Fannin County | 20 | $1,184 | $1,010 - $1,640 |
| Loving County | 1 | $1,180 | $1,180 - $1,180 |
| Culberson County | 2 | $1,180 | $1,080 - $1,280 |
| Llano County | 8 | $1,178 | $1,010 - $1,530 |
| Sherman County | 6 | $1,177 | $1,060 - $1,310 |
| Live Oak County | 9 | $1,177 | $1,010 - $1,300 |
| Van Zandt County | 15 | $1,177 | $1,010 - $1,290 |
| Hill County | 15 | $1,173 | $1,010 - $1,460 |
| Navarro County | 19 | $1,173 | $1,010 - $1,550 |
| Atascosa County | 10 | $1,172 | $1,010 - $1,390 |
| Hopkins County | 9 | $1,171 | $1,090 - $1,340 |
| La Salle County | 4 | $1,170 | $1,070 - $1,460 |
| Rusk County | 10 | $1,170 | $1,080 - $1,290 |
| Nolan County | 6 | $1,170 | $1,010 - $1,500 |
| Nacogdoches County | 12 | $1,169 | $1,010 - $1,380 |
| Karnes County | 9 | $1,167 | $1,150 - $1,300 |
| Panola County | 11 | $1,166 | $1,060 - $1,380 |
| Shackelford County | 2 | $1,165 | $1,150 - $1,180 |
| Dawson County | 2 | $1,160 | $1,120 - $1,200 |
| Jim Wells County | 5 | $1,156 | $1,010 - $1,450 |
| Reeves County | 4 | $1,155 | $1,110 - $1,170 |
| Parmer County | 5 | $1,154 | $1,040 - $1,380 |
| Leon County | 6 | $1,153 | $1,010 - $1,520 |
| Henderson County | 10 | $1,151 | $1,010 - $1,340 |
| Runnels County | 11 | $1,150 | $1,060 - $1,260 |
| Rains County | 2 | $1,150 | $1,010 - $1,290 |
| Camp County | 1 | $1,150 | $1,150 - $1,150 |
| Castro County | 2 | $1,150 | $1,110 - $1,190 |
| College Station-Bryan | 23 | $1,146 | $1,070 - $1,340 |
| Houston County | 5 | $1,144 | $1,010 - $1,330 |
| Palo Pinto County | 8 | $1,143 | $1,070 - $1,440 |
| Lynn County | 4 | $1,143 | $1,020 - $1,400 |
| Marion County | 7 | $1,141 | $1,010 - $1,330 |
| Oldham County | 1 | $1,140 | $1,140 - $1,140 |
| Anderson County | 8 | $1,138 | $1,030 - $1,220 |
| San Jacinto County | 5 | $1,138 | $1,040 - $1,210 |
| Wichita Falls | 18 | $1,137 | $1,030 - $1,700 |
| Cherokee County | 12 | $1,135 | $1,010 - $1,320 |
| Hockley County | 8 | $1,134 | $1,010 - $1,470 |
| Eastland County | 6 | $1,133 | $1,010 - $1,520 |
| Cottle County | 1 | $1,130 | $1,130 - $1,130 |
| Real County | 5 | $1,130 | $1,040 - $1,300 |
| Reagan County | 2 | $1,125 | $1,010 - $1,240 |
| Uvalde County | 8 | $1,124 | $1,020 - $1,240 |
| Pecos County | 5 | $1,124 | $1,010 - $1,300 |
| Trinity County | 7 | $1,123 | $1,010 - $1,280 |
| Wood County | 13 | $1,122 | $1,010 - $1,350 |
| Amarillo | 25 | $1,122 | $1,010 - $1,370 |
| Zavala County | 5 | $1,120 | $1,010 - $1,300 |
| Borden County | 2 | $1,120 | $1,090 - $1,150 |
| Garza County | 1 | $1,120 | $1,120 - $1,120 |
| Hamilton County | 9 | $1,118 | $1,010 - $1,210 |
| Madison County | 4 | $1,118 | $1,010 - $1,300 |
| Dickens County | 3 | $1,117 | $1,060 - $1,210 |
| Limestone County | 13 | $1,117 | $1,010 - $1,360 |
| Winkler County | 2 | $1,115 | $1,110 - $1,120 |
| San Saba County | 8 | $1,113 | $1,010 - $1,190 |
| Roberts County | 4 | $1,113 | $1,010 - $1,300 |
| Jackson County | 8 | $1,113 | $1,010 - $1,300 |
| Schleicher County | 3 | $1,113 | $1,040 - $1,220 |
| Lampasas County | 1 | $1,110 | $1,110 - $1,110 |
| Frio County | 3 | $1,110 | $1,080 - $1,140 |
| Haskell County | 8 | $1,109 | $1,010 - $1,250 |
| Val Verde County | 8 | $1,103 | $1,070 - $1,120 |
| Tyler County | 10 | $1,097 | $1,010 - $1,160 |
| Brownsville-Harlingen | 18 | $1,097 | $1,010 - $1,490 |
| Coleman County | 10 | $1,096 | $1,050 - $1,170 |
| Dallam County | 2 | $1,095 | $1,060 - $1,130 |
| Throckmorton County | 3 | $1,093 | $1,050 - $1,150 |
| Fisher County | 4 | $1,093 | $1,030 - $1,150 |
| Deaf Smith County | 6 | $1,090 | $1,030 - $1,130 |
| Kent County | 2 | $1,090 | $1,060 - $1,120 |
| Presidio County | 3 | $1,087 | $1,080 - $1,100 |
| Motley County | 7 | $1,086 | $1,010 - $1,220 |
| Stephens County | 5 | $1,084 | $1,010 - $1,150 |
| Lamb County | 12 | $1,083 | $1,010 - $1,340 |
| Comanche County | 6 | $1,083 | $1,010 - $1,200 |
| McCulloch County | 4 | $1,080 | $1,070 - $1,090 |
| Jeff Davis County | 2 | $1,080 | $1,080 - $1,080 |
| Brewster County | 5 | $1,080 | $1,010 - $1,120 |
| Swisher County | 5 | $1,078 | $1,010 - $1,150 |
| Terrell County | 3 | $1,077 | $1,070 - $1,080 |
| King County | 2 | $1,075 | $1,070 - $1,080 |
| Yoakum County | 4 | $1,075 | $1,070 - $1,090 |
| McMullen County | 7 | $1,074 | $1,010 - $1,110 |
| Menard County | 6 | $1,072 | $1,010 - $1,130 |
| Gray County | 5 | $1,070 | $1,010 - $1,130 |
| Hall County | 6 | $1,070 | $1,010 - $1,130 |
| Shelby County | 7 | $1,069 | $1,010 - $1,160 |
| Newton County | 10 | $1,069 | $1,010 - $1,180 |
| Eagle Pass | 3 | $1,067 | $1,010 - $1,180 |
| Stonewall County | 4 | $1,063 | $1,010 - $1,100 |
| Ochiltree County | 3 | $1,063 | $1,010 - $1,120 |
| Sabine County | 4 | $1,060 | $1,010 - $1,130 |
| Cass County | 9 | $1,059 | $1,010 - $1,170 |
| Angelina County | 6 | $1,058 | $1,010 - $1,110 |
| Lamar County | 13 | $1,057 | $1,010 - $1,240 |
| Delta County | 6 | $1,057 | $1,010 - $1,120 |
| Wheeler County | 7 | $1,053 | $1,010 - $1,140 |
| Sutton County | 1 | $1,050 | $1,050 - $1,050 |
| Freestone County | 3 | $1,050 | $1,010 - $1,090 |
| Young County | 11 | $1,050 | $1,010 - $1,130 |
| Floyd County | 3 | $1,050 | $1,010 - $1,070 |
| Terry County | 5 | $1,048 | $1,010 - $1,140 |
| Kinney County | 2 | $1,045 | $1,010 - $1,080 |
| Moore County | 5 | $1,042 | $1,010 - $1,080 |
| McAllen-Edinburg-Mission | 30 | $1,041 | $1,010 - $1,260 |
| Titus County | 7 | $1,039 | $1,010 - $1,080 |
| Knox County | 6 | $1,038 | $1,010 - $1,180 |
| Bailey County | 3 | $1,037 | $1,020 - $1,060 |
| Hale County | 6 | $1,037 | $1,010 - $1,060 |
| Mills County | 8 | $1,035 | $1,010 - $1,120 |
| Willacy County | 7 | $1,034 | $1,010 - $1,060 |
| Donley County | 3 | $1,030 | $1,010 - $1,060 |
| Starr County | 9 | $1,024 | $1,010 - $1,090 |
| Zapata County | 7 | $1,024 | $1,010 - $1,050 |
| Morris County | 5 | $1,022 | $1,010 - $1,060 |
| Collingsworth County | 2 | $1,020 | $1,010 - $1,030 |
| Hutchinson County | 5 | $1,020 | $1,010 - $1,060 |
| Red River County | 9 | $1,014 | $1,010 - $1,030 |
| Lipscomb County | 4 | $1,010 | $1,010 - $1,010 |
| Cochran County | 2 | $1,010 | $1,010 - $1,010 |
| Dimmit County | 3 | $1,010 | $1,010 - $1,010 |
| Brooks County | 1 | $1,010 | $1,010 - $1,010 |
| Hardeman County | 1 | $1,010 | $1,010 - $1,010 |
| Jasper County | 3 | $1,010 | $1,010 - $1,010 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 78652 | Austin-Round Rock-San Marcos | $2,730 |
| 78701 | Austin-Round Rock-San Marcos | $2,730 |
| 78733 | Austin-Round Rock-San Marcos | $2,730 |
| 78739 | Austin-Round Rock-San Marcos | $2,730 |
| 75201 | Dallas | $2,710 |
| 75205 | Dallas | $2,710 |
| 75072 | Dallas | $2,710 |
| 75454 | Dallas | $2,710 |
| 76226 | Dallas | $2,710 |
| 75094 | Dallas | $2,710 |
| 75225 | Dallas | $2,670 |
| 76005 | Fort Worth-Arlington | $2,620 |
| 76034 | Fort Worth-Arlington | $2,620 |
| 76008 | Fort Worth-Arlington | $2,620 |
| 75036 | Dallas | $2,600 |
| 75078 | Dallas | $2,590 |
| 75028 | Fort Worth-Arlington | $2,580 |
| 76123 | Fort Worth-Arlington | $2,560 |
| 75204 | Dallas | $2,550 |
| 75035 | Dallas | $2,530 |
| 76002 | Fort Worth-Arlington | $2,530 |
| 75068 | Dallas | $2,530 |
| 75039 | Dallas | $2,510 |
| 76052 | Wise County | $2,480 |
| 78725 | Austin-Round Rock-San Marcos | $2,460 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 78558 | McAllen-Edinburg-Mission | $1,010 |
| 78565 | McAllen-Edinburg-Mission | $1,010 |
| 78541 | McAllen-Edinburg-Mission | $1,010 |
| 78557 | McAllen-Edinburg-Mission | $1,010 |
| 78562 | McAllen-Edinburg-Mission | $1,010 |
| 79336 | Hockley County | $1,010 |
| 78586 | Brownsville-Harlingen | $1,010 |
| 78538 | McAllen-Edinburg-Mission | $1,010 |
| 78543 | McAllen-Edinburg-Mission | $1,010 |
| 78853 | Eagle Pass | $1,010 |
| 78560 | McAllen-Edinburg-Mission | $1,010 |
| 78567 | Brownsville-Harlingen | $1,010 |
| 79104 | Amarillo | $1,010 |
| 79379 | Cochran County | $1,010 |
| 78566 | Brownsville-Harlingen | $1,010 |
| 78578 | Brownsville-Harlingen | $1,010 |
| 78516 | McAllen-Edinburg-Mission | $1,010 |
| 78537 | McAllen-Edinburg-Mission | $1,010 |
| 79372 | Hockley County | $1,010 |
| 78542 | McAllen-Edinburg-Mission | $1,010 |
| 78852 | Eagle Pass | $1,010 |
| 79101 | Amarillo | $1,010 |
| 79314 | Cochran County | $1,010 |
| 78583 | Brownsville-Harlingen | $1,010 |
| 78570 | McAllen-Edinburg-Mission | $1,010 |
Fair Market Rent is not what a family pays and not what the voucher pays. The housing authority sets a payment standard from it, normally 90% to 110% of FMR. How voucher amounts are calculated.
Source: US Department of Housing and Urban Development, FY2027 Fair Market Rents.
Home | States | Cities | FMR by ZIP