HUD publishes Fair Market Rent for 339 ZIP codes across 26 HUD FMR areas in UT. Two-bedroom FMR ranges from $1,010 to $2,850.
| Bedrooms | Average FY2027 FMR |
|---|---|
| Studio | $1,064 |
| 1 bedroom | $1,145 |
| 2 bedroom | $1,399 |
| 3 bedroom | $1,865 |
| 4 bedroom | $2,215 |
Across the 339 UT ZIP codes present in both years, the average two-bedroom Fair Market Rent decreased from $1,413 to $1,399, a change of -$14 (-1.0%). Payment standards follow FMR, so an increase generally raises the ceiling a voucher can cover in UT.
UT is divided into 26 HUD FMR areas. Each sets its own rent standard, so the ceiling a voucher can cover changes depending on which area a unit sits in.
| FMR Area | ZIP Codes | Avg 2BR | 2BR Range |
|---|---|---|---|
| Summit County | 7 | $2,243 | $1,970 - $2,850 |
| Wasatch County | 6 | $1,917 | $1,580 - $2,570 |
| Salt Lake City | 59 | $1,701 | $1,580 - $2,240 |
| Ogden | 30 | $1,654 | $1,460 - $2,280 |
| St. George | 20 | $1,636 | $1,420 - $2,110 |
| Kane County | 6 | $1,538 | $1,500 - $1,560 |
| Grand County | 3 | $1,457 | $1,410 - $1,480 |
| Provo-Orem-Lehi | 29 | $1,444 | $1,320 - $1,980 |
| Logan | 25 | $1,284 | $1,120 - $1,580 |
| San Juan County | 13 | $1,279 | $1,030 - $1,730 |
| Iron County | 12 | $1,268 | $1,060 - $1,870 |
| Sanpete County | 15 | $1,218 | $1,070 - $1,330 |
| Tooele County | 6 | $1,168 | $1,120 - $1,320 |
| Garfield County | 8 | $1,163 | $1,010 - $1,500 |
| Beaver County | 4 | $1,155 | $1,110 - $1,180 |
| Box Elder County | 20 | $1,140 | $1,010 - $1,650 |
| Duchesne County | 9 | $1,134 | $1,100 - $1,210 |
| Sevier County | 12 | $1,123 | $1,010 - $1,250 |
| Piute County | 6 | $1,120 | $1,040 - $1,160 |
| Rich County | 4 | $1,115 | $1,080 - $1,160 |
| Carbon County | 5 | $1,110 | $1,010 - $1,210 |
| Daggett County | 2 | $1,100 | $1,040 - $1,160 |
| Millard County | 11 | $1,097 | $1,020 - $1,260 |
| Emery County | 9 | $1,062 | $1,010 - $1,200 |
| Uintah County | 12 | $1,033 | $1,010 - $1,100 |
| Wayne County | 6 | $1,033 | $1,010 - $1,080 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 84098 | Summit County | $2,850 |
| 84055 | Summit County | $2,770 |
| 84049 | Wasatch County | $2,570 |
| 84075 | Ogden | $2,280 |
| 84092 | Salt Lake City | $2,240 |
| 84093 | Salt Lake City | $2,210 |
| 84068 | Summit County | $2,150 |
| 84060 | Wasatch County | $2,130 |
| 84009 | Salt Lake City | $2,120 |
| 84765 | St. George | $2,110 |
| 84061 | Summit County | $2,020 |
| 84096 | Salt Lake City | $2,010 |
| 84040 | Ogden | $2,000 |
| 84045 | Provo-Orem-Lehi | $1,980 |
| 84128 | Salt Lake City | $1,970 |
| 84033 | Summit County | $1,970 |
| 84017 | Summit County | $1,970 |
| 84036 | Wasatch County | $1,970 |
| 84024 | Summit County | $1,970 |
| 84094 | Salt Lake City | $1,940 |
| 84081 | Salt Lake City | $1,940 |
| 84095 | Salt Lake City | $1,930 |
| 84087 | Ogden | $1,920 |
| 84020 | Salt Lake City | $1,920 |
| 84056 | Ogden | $1,890 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 84523 | Emery County | $1,010 |
| 84724 | Sevier County | $1,010 |
| 84085 | Uintah County | $1,010 |
| 84521 | Emery County | $1,010 |
| 84079 | Uintah County | $1,010 |
| 84078 | Uintah County | $1,010 |
| 84035 | Uintah County | $1,010 |
| 84764 | Garfield County | $1,010 |
| 84008 | Uintah County | $1,010 |
| 84747 | Wayne County | $1,010 |
| 84076 | Uintah County | $1,010 |
| 84063 | Uintah County | $1,010 |
| 84313 | Box Elder County | $1,010 |
| 84039 | Uintah County | $1,010 |
| 84307 | Box Elder County | $1,010 |
| 84526 | Carbon County | $1,010 |
| 84522 | Emery County | $1,010 |
| 84334 | Box Elder County | $1,010 |
| 84311 | Box Elder County | $1,010 |
| 84529 | Carbon County | $1,010 |
| 84730 | Sevier County | $1,010 |
| 84644 | Millard County | $1,020 |
| 84701 | Sevier County | $1,020 |
| 84657 | Sevier County | $1,020 |
| 84631 | Millard County | $1,020 |
Fair Market Rent is not what a family pays and not what the voucher pays. The housing authority sets a payment standard from it, normally 90% to 110% of FMR. How voucher amounts are calculated.
Source: US Department of Housing and Urban Development, FY2027 Fair Market Rents.
Home | States | Cities | FMR by ZIP