Program: Low-Rent · Public housing units: 32 · Section 8 vouchers: 0 · Households served: 32 · Occupancy: 100% · ZIP codes served: 23
The Vincent Housing Authority operates 32 public housing units and does not administer any Section 8 vouchers. It serves 32 households with a 100% occupancy rate. The authority's program type is Low-Rent, providing affordable housing options within the community.
The Vincent Housing Authority is one of four authorities serving the same ZIP codes in the area. It ranks fourth among these authorities in terms of the number of Section 8 vouchers administered, with none currently. Peer authorities include the Housing Authority of the Town of Montevallo and the Housing Authority of the Town of Calera, both of which also do not administer Section 8 vouchers. In contrast, HA COLUMBIANA administers 247 Section 8 vouchers.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,020 to $1,820, with an average of $1,351. This is higher than the state average of $1,036. The highest FMR for a two-bedroom unit is found in ZIP code 35147 at $1,820, while the lowest is in ZIP code 35115 at $1,020.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 35007 | $1,320 | $1,410 | $1,540 | $1,930 | $2,170 |
| 35022 | $1,040 | $1,110 | $1,210 | $1,520 | $1,710 |
| 35035 | $840 | $890 | $990 | $1,250 | $1,420 |
| 35040 | $1,500 | $1,600 | $1,750 | $2,200 | $2,480 |
| 35043 | $1,350 | $1,450 | $1,580 | $1,980 | $2,230 |
| 35051 | $910 | $970 | $1,060 | $1,330 | $1,500 |
| 35078 | $850 | $910 | $990 | $1,240 | $1,400 |
| 35080 | $1,650 | $1,770 | $1,930 | $2,420 | $2,720 |
| 35094 | $1,040 | $1,110 | $1,210 | $1,520 | $1,710 |
| 35114 | $1,140 | $1,220 | $1,330 | $1,670 | $1,880 |
| 35115 | $850 | $900 | $1,020 | $1,290 | $1,490 |
| 35124 | $1,540 | $1,650 | $1,800 | $2,260 | $2,540 |
| 35128 | $1,270 | $1,360 | $1,480 | $1,860 | $2,090 |
| 35143 | $800 | $850 | $930 | $1,170 | $1,310 |
| 35147 | $1,630 | $1,750 | $1,910 | $2,400 | $2,700 |
| 35176 | $910 | $970 | $1,060 | $1,330 | $1,500 |
| 35178 | $900 | $960 | $1,050 | $1,320 | $1,480 |
| 35185 | $1,360 | $1,460 | $1,590 | $2,000 | $2,240 |
| 35186 | $1,220 | $1,300 | $1,420 | $1,780 | $2,000 |
| 35216 | $1,450 | $1,560 | $1,700 | $2,140 | $2,400 |
| 35242 | $1,440 | $1,540 | $1,680 | $2,110 | $2,370 |
| 35243 | $1,570 | $1,680 | $1,830 | $2,300 | $2,580 |
| 35244 | $1,430 | $1,530 | $1,670 | $2,100 | $2,360 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts