Program: Low-Rent · Public housing units: 0 · Section 8 vouchers: 0 · Households served: 0 · Occupancy: 0% · ZIP codes served: 17
The Housing Authority of the City of Wilson operates in Wilson, Arkansas, and does not manage any public housing units or Section 8 vouchers. The authority serves a total of 0 households with a 0% occupancy rate. It operates under the Low-Rent program type.
The Housing Authority of the City of Wilson ranks 3rd among 8 authorities serving the same ZIP codes in Mississippi County. While it does not administer any Section 8 vouchers, other peer authorities like the Mississippi County Public Facilities Board manage 653 vouchers. This places Wilson's authority in a unique position within the region, focusing on other aspects of housing support.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $880 to $1060, with an average of $915. This is slightly below the state average of $983. The highest FMR for a two-bedroom unit is found in ZIP code 72338 at $1060, while the lowest is in ZIP code 72313 at $880.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 72313 | $630 | $700 | $910 | $1,170 | $1,260 |
| 72315 | $630 | $690 | $910 | $1,170 | $1,260 |
| 72329 | $630 | $700 | $910 | $1,170 | $1,260 |
| 72330 | $630 | $690 | $910 | $1,170 | $1,260 |
| 72338 | $770 | $850 | $1,000 | $1,290 | $1,460 |
| 72350 | $630 | $690 | $910 | $1,170 | $1,260 |
| 72351 | $660 | $730 | $950 | $1,230 | $1,320 |
| 72354 | $760 | $770 | $1,010 | $1,320 | $1,330 |
| 72358 | $630 | $690 | $910 | $1,170 | $1,260 |
| 72370 | $670 | $730 | $960 | $1,240 | $1,330 |
| 72386 | $760 | $850 | $1,000 | $1,300 | $1,460 |
| 72391 | $710 | $750 | $980 | $1,270 | $1,320 |
| 72395 | $700 | $760 | $1,000 | $1,290 | $1,390 |
| 72426 | $630 | $690 | $910 | $1,170 | $1,260 |
| 72428 | $640 | $700 | $920 | $1,180 | $1,270 |
| 72438 | $730 | $790 | $1,020 | $1,320 | $1,410 |
| 72442 | $730 | $790 | $940 | $1,270 | $1,340 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts