Program: Combined · Public housing units: 100 · Section 8 vouchers: 786 · Households served: 730 · Occupancy: 82% · ZIP codes served: 36
The Jacksonville Housing Authority (JHA) operates 100 public housing units and administers 786 Section 8 vouchers, serving a total of 730 households. With an occupancy rate of 82%, JHA offers a combined program that supports both rental assistance and affordable housing options in Pulaski County, Arkansas.
Among the three housing authorities that serve the same ZIP codes, the Jacksonville Housing Authority ranks third by the number of Section 8 vouchers. Its peers include the Housing Authority of the City of Little Rock, which manages 3,177 vouchers, and the North Little Rock Housing Authority, with 2,417 vouchers. Statewide, JHA holds the 11th position in terms of voucher size out of 55 authorities in Arkansas.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $930 to $1,480, with an average of $1,122. This is higher than the state average of $983. The highest FMR for a two-bedroom unit is found in ZIP code 72201 at $1,480, while the lowest is in ZIP code 72126 at $930.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 72002 | $960 | $970 | $1,120 | $1,500 | $1,810 |
| 72016 | $890 | $900 | $1,040 | $1,390 | $1,640 |
| 72023 | $980 | $990 | $1,140 | $1,530 | $1,840 |
| 72046 | $890 | $900 | $1,040 | $1,390 | $1,640 |
| 72053 | $890 | $900 | $1,040 | $1,390 | $1,640 |
| 72065 | $950 | $950 | $1,100 | $1,480 | $1,780 |
| 72076 | $950 | $950 | $1,100 | $1,480 | $1,780 |
| 72099 | $950 | $950 | $1,100 | $1,480 | $1,780 |
| 72103 | $970 | $980 | $1,130 | $1,520 | $1,820 |
| 72106 | $890 | $900 | $1,040 | $1,390 | $1,640 |
| 72113 | $1,050 | $1,050 | $1,220 | $1,640 | $1,970 |
| 72114 | $890 | $900 | $1,040 | $1,400 | $1,680 |
| 72116 | $990 | $990 | $1,150 | $1,540 | $1,860 |
| 72117 | $1,010 | $1,010 | $1,170 | $1,570 | $1,890 |
| 72118 | $950 | $950 | $1,100 | $1,480 | $1,780 |
| 72119 | $990 | $990 | $1,150 | $1,540 | $1,860 |
| 72120 | $970 | $980 | $1,130 | $1,520 | $1,820 |
| 72122 | $950 | $960 | $1,110 | $1,490 | $1,790 |
| 72126 | $890 | $900 | $1,040 | $1,390 | $1,640 |
| 72135 | $1,170 | $1,180 | $1,360 | $1,820 | $2,200 |
| 72142 | $890 | $900 | $1,040 | $1,400 | $1,680 |
| 72180 | $950 | $950 | $1,100 | $1,470 | $1,770 |
| 72183 | $890 | $900 | $1,040 | $1,390 | $1,640 |
| 72199 | $960 | $960 | $1,110 | $1,500 | $1,800 |
| 72201 | $1,230 | $1,240 | $1,430 | $1,920 | $2,310 |
| 72202 | $1,010 | $1,020 | $1,180 | $1,580 | $1,910 |
| 72204 | $970 | $980 | $1,130 | $1,520 | $1,820 |
| 72205 | $1,020 | $1,030 | $1,190 | $1,600 | $1,920 |
| 72206 | $890 | $900 | $1,040 | $1,390 | $1,640 |
| 72207 | $910 | $920 | $1,060 | $1,420 | $1,710 |
| 72209 | $900 | $910 | $1,050 | $1,410 | $1,700 |
| 72210 | $900 | $910 | $1,050 | $1,410 | $1,700 |
| 72211 | $1,060 | $1,060 | $1,230 | $1,650 | $1,990 |
| 72212 | $1,000 | $1,000 | $1,160 | $1,560 | $1,870 |
| 72223 | $1,190 | $1,190 | $1,380 | $1,850 | $2,230 |
| 72227 | $950 | $950 | $1,100 | $1,480 | $1,780 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts