Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 566 · Households served: 413 · Occupancy: 72% · ZIP codes served: 25
The Mohave County Housing Authority operates as a voucher-only agency, administering 566 Section 8 vouchers. It serves 413 households, with an occupancy rate of 72%. The authority does not manage any public housing units, focusing solely on providing rental assistance through its voucher program.
The Mohave County Housing Authority ranks 12th in the state of Arizona in terms of the number of Section 8 vouchers administered, out of 21 authorities. This places it in a significant position within the state, reflecting its substantial role in providing rental assistance to low-income families in Mohave County.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,230 to $1,870, with an average of $1,437. This is lower than the state average of $1,670. The highest FMR for a two-bedroom unit is found in ZIP code 86022 at $1,870, while the lowest is in ZIP code 86409 at $1,230.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 85360 | $950 | $960 | $1,230 | $1,710 | $1,890 |
| 86021 | $1,220 | $1,270 | $1,560 | $2,010 | $2,360 |
| 86022 | $1,440 | $1,560 | $1,730 | $2,140 | $2,340 |
| 86401 | $990 | $1,000 | $1,260 | $1,760 | $1,930 |
| 86403 | $1,050 | $1,060 | $1,310 | $1,810 | $2,010 |
| 86404 | $1,310 | $1,320 | $1,640 | $2,270 | $2,520 |
| 86406 | $1,160 | $1,170 | $1,480 | $2,060 | $2,260 |
| 86409 | $950 | $960 | $1,230 | $1,710 | $1,890 |
| 86411 | $950 | $960 | $1,230 | $1,710 | $1,890 |
| 86413 | $950 | $960 | $1,230 | $1,710 | $1,890 |
| 86426 | $950 | $960 | $1,230 | $1,710 | $1,890 |
| 86429 | $950 | $960 | $1,230 | $1,710 | $1,890 |
| 86431 | $950 | $960 | $1,230 | $1,710 | $1,890 |
| 86432 | $1,240 | $1,260 | $1,630 | $2,140 | $2,650 |
| 86433 | $950 | $960 | $1,230 | $1,710 | $1,890 |
| 86434 | $1,440 | $1,560 | $1,730 | $2,110 | $2,320 |
| 86436 | $1,010 | $1,030 | $1,320 | $1,810 | $2,030 |
| 86437 | $950 | $960 | $1,230 | $1,710 | $1,890 |
| 86438 | $1,080 | $1,090 | $1,400 | $1,950 | $2,150 |
| 86440 | $1,020 | $1,020 | $1,270 | $1,760 | $1,950 |
| 86441 | $990 | $1,000 | $1,240 | $1,720 | $1,900 |
| 86442 | $950 | $960 | $1,230 | $1,710 | $1,890 |
| 86443 | $990 | $990 | $1,240 | $1,710 | $1,890 |
| 86444 | $950 | $960 | $1,230 | $1,710 | $1,890 |
| 86445 | $990 | $990 | $1,240 | $1,710 | $1,890 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts