Housing authoritiesAZYuma City Housing Authority
Yuma City Housing Authority
Yuma City Housing Authority is based in Yuma, Yuma County, AZ and administers 1,456 Section 8 vouchers.
HUD PHA code AZ035. Program type: Section 8. Households served: 1,393. Occupancy: 95%. ZIP codes served: 10.
Payment standards
The maximum subsidy this authority uses for Housing Choice Vouchers, effective 2026-01-01.
| Bedrooms | Payment standard |
|---|---|
| Studio | $985 |
| 1 bedroom | $1,000 |
| 2 bedroom | $1,300 |
| 3 bedroom | $1,800 |
| 4 bedroom | $2,100 |
| 5 bedroom | $2,400 |
Source: authority's payment standard schedule. Checked against HUD Fair Market Rent for these ZIP codes.
Utility allowances
Monthly allowances for tenant-paid utilities (Apartment), effective 2026-01-01. Rent plus these must fit under the payment standard.
| Utility | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| Heating (Natural Gas) | $18 | $22 | $24 | $24 | $26 |
| Heating (Bottle Gas) | $43 | $51 | $56 | $56 | $60 |
| Heating (Electric) | $10 | $12 | $13 | $15 | $16 |
| Heating (Electric Heat Pump) | $8 | $10 | $11 | $13 | $14 |
| Cooking (Natural Gas) | $6 | $6 | $10 | $12 | $16 |
| Cooking (Bottle Gas) | $13 | $13 | $21 | $30 | $39 |
| Cooking (Electric) | $7 | $8 | $12 | $15 | $19 |
| Other Electric | $40 | $45 | $57 | $70 | $83 |
| Air Conditioning | $28 | $33 | $46 | $58 | $71 |
| Water Heating (Natural Gas) | $12 | $14 | $20 | $26 | $32 |
| Water Heating (Bottle Gas) | $30 | $34 | $47 | $60 | $73 |
| Water Heating (Electric) | $15 | $18 | $23 | $28 | $33 |
| Water | $27 | $27 | $31 | $35 | $39 |
| Sewer | $40 | $40 | $40 | $40 | $40 |
| Trash Collection | $17 | $17 | $17 | $17 | $17 |
| Other specify: Natural Gas Charge $10.75 | $11 | $11 | $11 | $11 | $11 |
Waiting lists
| Program | Status | Source |
|---|---|---|
| Housing Choice Voucher (Section 8) | Closed | Authority's page |
| Public housing | Closed | Authority's page |
As published on the authority's website when we last checked it. Confirm with the authority before applying.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 85333 | $1,080 | $1,170 | $1,380 | $1,870 | $2,120 |
| 85336 | $950 | $950 | $1,250 | $1,710 | $2,090 |
| 85347 | $990 | $990 | $1,300 | $1,800 | $2,170 |
| 85349 | $950 | $950 | $1,250 | $1,710 | $2,090 |
| 85350 | $950 | $960 | $1,260 | $1,710 | $2,100 |
| 85352 | $950 | $950 | $1,250 | $1,710 | $2,090 |
| 85356 | $1,130 | $1,140 | $1,490 | $2,050 | $2,500 |
| 85364 | $980 | $980 | $1,280 | $1,750 | $2,150 |
| 85365 | $1,170 | $1,180 | $1,540 | $2,130 | $2,570 |
| 85367 | $1,110 | $1,120 | $1,460 | $2,020 | $2,440 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
Yuma City Housing Authority
420 S Madison Ave, Yuma, AZ 85364
Phone: (928) 782-3823
Official website: hacy.org
Email updates
About Yuma City Housing Authority
Overview
The Yuma City Housing Authority operates a voucher-only Section 8 program, administering 1,456 vouchers. This assistance supports 1,393 households, with an occupancy rate of 95%. The authority does not manage any public housing units, focusing solely on providing rental assistance to low-income families in Yuma, Arizona.
Scale and standing
The Yuma City Housing Authority ranks first among the two authorities serving the same ZIP codes in Yuma County. Its peer, the Yuma County Housing Department, administers 406 vouchers. On a state level, the Yuma City Housing Authority holds the fifth position in terms of voucher size among the 21 authorities in Arizona.
Rent standards in the area it covers
The two-bedroom Fair Market Rent (FMR) in Yuma ranges from $1,240 to $1,670, with an average of $1,450. This is below the state average of $1,670. The highest FMR for a two-bedroom unit is found in ZIP code 85365 at $1,670, while the lowest is in ZIP code 85336 at $1,240.
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
Other housing authorities serving these ZIP codes
Multiple authorities administer vouchers across the same area.
- Yuma County Housing DepartmentSomerton, AZ, 406 vouchers
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.