Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 582 · Households served: 437 · Occupancy: 75% · ZIP codes served: 34
The Housing Authority of the City of Santa Paula is a voucher-only agency, administering 582 Section 8 vouchers. These vouchers support 437 households, with an occupancy rate of 75%. The authority does not manage any public housing units, focusing solely on providing rental assistance to low-income families in Santa Paula, California.
Among the five housing authorities serving the same ZIP codes in Ventura County, the Housing Authority of the City of Santa Paula ranks fourth by voucher count, with 582 vouchers. In comparison, the Housing Authority of the County of Ventura manages 2,569 vouchers, and the Housing Authority of the City of San Buenaventura manages 2,002 vouchers. Statewide, the Santa Paula authority holds the 75th position out of 88 agencies with Section 8 vouchers.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,970 to $4,340, with an average of $2,876. This is higher than the state average of $2,577. The highest FMR for a two-bedroom unit is found in ZIP code 90265 at $4,340, while the lowest is in ZIP code 93225 at $1,970.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 90265 | $2,810 | $3,140 | $3,910 | $4,960 | $5,570 |
| 91304 | $2,230 | $2,490 | $3,070 | $3,890 | $4,350 |
| 91307 | $2,570 | $2,870 | $3,540 | $4,480 | $5,020 |
| 91311 | $2,510 | $2,800 | $3,450 | $4,380 | $4,910 |
| 91320 | $2,150 | $2,400 | $2,880 | $3,900 | $4,520 |
| 91360 | $1,980 | $2,240 | $2,680 | $3,630 | $4,220 |
| 91361 | $2,510 | $2,800 | $3,380 | $4,430 | $5,080 |
| 91362 | $2,300 | $2,560 | $3,040 | $4,070 | $4,730 |
| 91377 | $2,490 | $2,780 | $3,330 | $4,500 | $5,230 |
| 93001 | $1,860 | $2,070 | $2,450 | $3,300 | $3,840 |
| 93003 | $1,870 | $2,080 | $2,470 | $3,320 | $3,870 |
| 93004 | $1,990 | $2,220 | $2,630 | $3,540 | $4,120 |
| 93010 | $1,970 | $2,190 | $2,600 | $3,510 | $4,070 |
| 93012 | $2,320 | $2,610 | $3,120 | $4,230 | $4,910 |
| 93013 | $2,730 | $2,990 | $3,430 | $4,400 | $5,030 |
| 93015 | $1,500 | $1,670 | $1,990 | $2,700 | $3,140 |
| 93021 | $2,110 | $2,350 | $2,790 | $3,780 | $4,390 |
| 93022 | $1,970 | $2,220 | $2,650 | $3,600 | $4,170 |
| 93023 | $1,570 | $1,750 | $2,070 | $2,810 | $3,260 |
| 93030 | $1,610 | $1,790 | $2,120 | $2,880 | $3,330 |
| 93033 | $1,520 | $1,690 | $2,010 | $2,720 | $3,160 |
| 93035 | $1,960 | $2,190 | $2,590 | $3,490 | $4,060 |
| 93036 | $1,800 | $2,000 | $2,370 | $3,190 | $3,710 |
| 93040 | $1,510 | $1,700 | $2,030 | $2,750 | $3,190 |
| 93041 | $1,770 | $1,970 | $2,330 | $3,140 | $3,650 |
| 93042 | $1,660 | $1,870 | $2,250 | $3,030 | $3,500 |
| 93043 | $1,770 | $1,970 | $2,330 | $3,140 | $3,650 |
| 93060 | $1,490 | $1,650 | $1,980 | $2,680 | $3,110 |
| 93063 | $2,050 | $2,290 | $2,730 | $3,700 | $4,300 |
| 93064 | $1,830 | $2,040 | $2,430 | $3,290 | $3,820 |
| 93065 | $2,220 | $2,500 | $2,990 | $4,050 | $4,710 |
| 93066 | $1,860 | $2,080 | $2,460 | $3,310 | $3,850 |
| 93225 | $1,410 | $1,470 | $1,850 | $2,560 | $3,080 |
| 93252 | $1,710 | $1,950 | $2,190 | $2,920 | $3,320 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts