Program: Combined · Public housing units: 582 · Section 8 vouchers: 9,042 · Households served: 7,899 · Occupancy: 82% · ZIP codes served: 41
The Indianapolis Housing Agency (IHA) operates 582 public housing units and administers 9,042 Section 8 vouchers, serving a total of 7,899 households. With an occupancy rate of 82%, IHA runs a combined program, offering both public housing and voucher assistance to residents in Marion County.
The Indianapolis Housing Agency ranks first among the two authorities serving the same ZIP codes in the Indianapolis-Carmel area by voucher count. It also holds the top position statewide, managing the largest number of Section 8 vouchers among the 44 housing authorities in Indiana. The Indiana Housing and Community Development Authority, which administers 6,652 vouchers, is a notable peer in the region.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,250 to $2,170, with an average of $1,555. This is significantly higher than the state average of $1,145. ZIP code 46235 has the lowest 2BR FMR at $1,250, while ZIP code 46204 has the highest at $2,170.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 46077 | $1,720 | $1,940 | $2,230 | $2,890 | $3,520 |
| 46107 | $1,100 | $1,230 | $1,420 | $1,840 | $2,240 |
| 46113 | $1,440 | $1,620 | $1,860 | $2,410 | $2,940 |
| 46163 | $1,110 | $1,240 | $1,430 | $1,850 | $2,260 |
| 46183 | $1,260 | $1,420 | $1,630 | $2,110 | $2,570 |
| 46201 | $1,010 | $1,140 | $1,310 | $1,700 | $2,070 |
| 46202 | $1,530 | $1,720 | $1,980 | $2,570 | $3,130 |
| 46203 | $1,070 | $1,200 | $1,380 | $1,790 | $2,180 |
| 46204 | $1,720 | $1,930 | $2,220 | $2,880 | $3,500 |
| 46205 | $1,230 | $1,380 | $1,590 | $2,060 | $2,510 |
| 46206 | $1,140 | $1,280 | $1,470 | $1,910 | $2,320 |
| 46208 | $1,080 | $1,220 | $1,400 | $1,810 | $2,210 |
| 46214 | $1,110 | $1,250 | $1,440 | $1,870 | $2,270 |
| 46216 | $1,310 | $1,480 | $1,700 | $2,200 | $2,680 |
| 46217 | $1,380 | $1,560 | $1,790 | $2,320 | $2,830 |
| 46218 | $1,030 | $1,160 | $1,330 | $1,720 | $2,100 |
| 46219 | $1,100 | $1,230 | $1,420 | $1,840 | $2,240 |
| 46220 | $1,380 | $1,560 | $1,790 | $2,320 | $2,830 |
| 46221 | $1,140 | $1,290 | $1,480 | $1,920 | $2,340 |
| 46222 | $1,100 | $1,230 | $1,420 | $1,840 | $2,240 |
| 46224 | $1,140 | $1,280 | $1,470 | $1,910 | $2,320 |
| 46225 | $1,100 | $1,230 | $1,420 | $1,840 | $2,240 |
| 46226 | $1,110 | $1,250 | $1,440 | $1,870 | $2,270 |
| 46227 | $1,060 | $1,190 | $1,370 | $1,780 | $2,160 |
| 46228 | $1,410 | $1,590 | $1,830 | $2,370 | $2,890 |
| 46229 | $1,040 | $1,170 | $1,350 | $1,750 | $2,130 |
| 46231 | $1,530 | $1,720 | $1,980 | $2,570 | $3,130 |
| 46234 | $1,430 | $1,610 | $1,850 | $2,400 | $2,920 |
| 46235 | $1,010 | $1,140 | $1,310 | $1,700 | $2,070 |
| 46236 | $1,780 | $2,000 | $2,300 | $2,980 | $3,630 |
| 46237 | $1,340 | $1,500 | $1,730 | $2,240 | $2,730 |
| 46239 | $1,380 | $1,560 | $1,790 | $2,320 | $2,830 |
| 46240 | $1,410 | $1,580 | $1,820 | $2,360 | $2,870 |
| 46241 | $1,140 | $1,290 | $1,480 | $1,920 | $2,340 |
| 46250 | $1,310 | $1,470 | $1,690 | $2,190 | $2,670 |
| 46254 | $1,060 | $1,190 | $1,370 | $1,780 | $2,160 |
| 46256 | $1,160 | $1,300 | $1,500 | $1,940 | $2,370 |
| 46259 | $1,230 | $1,380 | $1,590 | $2,060 | $2,510 |
| 46260 | $1,210 | $1,360 | $1,560 | $2,020 | $2,460 |
| 46268 | $1,210 | $1,370 | $1,570 | $2,040 | $2,480 |
| 46278 | $1,780 | $2,000 | $2,300 | $2,980 | $3,630 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts