Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 339 · Households served: 325 · Occupancy: 95% · ZIP codes served: 20
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 70401 | $930 | $960 | $1,090 | $1,380 | $1,750 |
| 70402 | $780 | $850 | $1,090 | $1,380 | $1,430 |
| 70403 | $930 | $960 | $1,130 | $1,430 | $1,750 |
| 70422 | $930 | $960 | $1,090 | $1,360 | $1,750 |
| 70433 | $1,140 | $1,240 | $1,440 | $1,860 | $2,120 |
| 70435 | $1,020 | $1,110 | $1,290 | $1,660 | $1,900 |
| 70436 | $930 | $960 | $1,090 | $1,360 | $1,750 |
| 70437 | $900 | $1,020 | $1,210 | $1,560 | $1,800 |
| 70438 | $900 | $1,020 | $1,210 | $1,560 | $1,800 |
| 70442 | $750 | $810 | $1,020 | $1,280 | $1,380 |
| 70443 | $930 | $960 | $1,090 | $1,360 | $1,750 |
| 70444 | $930 | $960 | $1,090 | $1,360 | $1,750 |
| 70446 | $750 | $800 | $990 | $1,240 | $1,370 |
| 70451 | $750 | $780 | $1,000 | $1,260 | $1,320 |
| 70454 | $880 | $960 | $1,230 | $1,550 | $1,620 |
| 70455 | $840 | $910 | $1,130 | $1,440 | $1,550 |
| 70456 | $930 | $960 | $1,090 | $1,360 | $1,750 |
| 70462 | $930 | $960 | $1,100 | $1,390 | $1,750 |
| 70465 | $750 | $770 | $990 | $1,240 | $1,310 |
| 70466 | $930 | $960 | $1,090 | $1,360 | $1,750 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts