Program: Low-Rent · Public housing units: 80 · Section 8 vouchers: 0 · Households served: 76 · Occupancy: 95% · ZIP codes served: 18
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 70549 | $830 | $840 | $1,100 | $1,320 | $1,450 |
| 70601 | $840 | $840 | $1,100 | $1,320 | $1,530 |
| 70605 | $1,120 | $1,130 | $1,480 | $1,760 | $2,060 |
| 70607 | $900 | $910 | $1,190 | $1,420 | $1,660 |
| 70609 | $1,010 | $1,020 | $1,340 | $1,590 | $1,860 |
| 70611 | $1,060 | $1,060 | $1,390 | $1,660 | $1,930 |
| 70615 | $920 | $920 | $1,210 | $1,440 | $1,680 |
| 70629 | $930 | $940 | $1,230 | $1,470 | $1,710 |
| 70630 | $830 | $840 | $1,100 | $1,360 | $1,510 |
| 70633 | $830 | $840 | $1,100 | $1,320 | $1,450 |
| 70646 | $830 | $840 | $1,100 | $1,320 | $1,450 |
| 70647 | $910 | $940 | $1,230 | $1,520 | $1,710 |
| 70657 | $830 | $840 | $1,100 | $1,320 | $1,450 |
| 70661 | $830 | $840 | $1,100 | $1,320 | $1,550 |
| 70663 | $830 | $840 | $1,100 | $1,320 | $1,460 |
| 70665 | $1,120 | $1,130 | $1,480 | $1,760 | $2,060 |
| 70668 | $830 | $840 | $1,100 | $1,320 | $1,470 |
| 70669 | $870 | $880 | $1,150 | $1,370 | $1,600 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts