Program: Low-Rent · Public housing units: 60 · Section 8 vouchers: 0 · Households served: 60 · Occupancy: 100% · ZIP codes served: 16
The Housing Authority of the Town of Cottonport operates 60 public housing units and does not administer any Section 8 vouchers. It serves 60 households with a 100% occupancy rate. The authority offers Low-Rent housing, providing essential support to residents in need.
The Housing Authority of the Town of Cottonport ranks fourth among the five authorities serving the same ZIP codes in Avoyelles Parish. It shares this service area with the Avoyelles Parish Police Jury, which administers 143 Section 8 vouchers, and other local housing authorities such as the Housing Authority of the Town of Marksville and the Housing Authority of the Town of Bunkie, both of which do not administer Section 8 vouchers.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $830 to $1070, with an average of $892. This is lower than the state average of $1095. The highest FMR for a two-bedroom unit is $1070 in ZIP code 71341, while the lowest is $830 in ZIP code 71362.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 71320 | $670 | $750 | $950 | $1,210 | $1,470 |
| 71322 | $660 | $710 | $900 | $1,210 | $1,380 |
| 71323 | $780 | $830 | $1,030 | $1,390 | $1,530 |
| 71327 | $620 | $710 | $890 | $1,140 | $1,350 |
| 71328 | $820 | $870 | $1,080 | $1,460 | $1,600 |
| 71331 | $740 | $810 | $1,010 | $1,330 | $1,530 |
| 71333 | $620 | $710 | $890 | $1,140 | $1,350 |
| 71339 | $630 | $720 | $900 | $1,150 | $1,370 |
| 71341 | $850 | $970 | $1,220 | $1,560 | $1,850 |
| 71350 | $620 | $710 | $890 | $1,140 | $1,350 |
| 71351 | $660 | $730 | $920 | $1,210 | $1,390 |
| 71355 | $620 | $710 | $890 | $1,140 | $1,350 |
| 71356 | $630 | $700 | $890 | $1,130 | $1,290 |
| 71360 | $750 | $790 | $990 | $1,330 | $1,460 |
| 71362 | $620 | $710 | $890 | $1,140 | $1,350 |
| 71369 | $630 | $710 | $900 | $1,130 | $1,310 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts