Program: Low-Rent · Public housing units: 78 · Section 8 vouchers: 0 · Households served: 76 · Occupancy: 97% · ZIP codes served: 26
The Housing Authority of the Town of Oil City operates 78 public housing units and does not administer any Section 8 vouchers. It serves 76 households with a 97% occupancy rate. The authority's program type is Low-Rent, providing affordable housing options for residents in Oil City, Louisiana.
The Housing Authority of the Town of Oil City ranks fifth among the five authorities serving the same ZIP codes in the area. Its peers include the Housing Authority of Shreveport, which administers 4,017 Section 8 vouchers, and the Caddo Parish Commission, which manages 145 Section 8 vouchers. Despite not offering vouchers, the Housing Authority of the Town of Oil City plays a significant role in providing public housing within its service area.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $920 to $1,380, with an average of $1,062. This is slightly below the state average of $1,095. The highest FMR for a two-bedroom unit is found in ZIP code 71051 at $1,380, while the lowest is in ZIP code 71082 at $920.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 71004 | $880 | $980 | $1,110 | $1,470 | $1,540 |
| 71007 | $790 | $890 | $1,000 | $1,320 | $1,400 |
| 71009 | $790 | $890 | $1,000 | $1,320 | $1,400 |
| 71029 | $800 | $890 | $1,010 | $1,340 | $1,400 |
| 71033 | $790 | $890 | $1,000 | $1,320 | $1,400 |
| 71043 | $790 | $890 | $1,000 | $1,320 | $1,400 |
| 71044 | $790 | $890 | $1,000 | $1,320 | $1,400 |
| 71046 | $790 | $890 | $1,000 | $1,320 | $1,400 |
| 71047 | $790 | $890 | $1,000 | $1,320 | $1,400 |
| 71051 | $940 | $1,090 | $1,250 | $1,620 | $1,710 |
| 71060 | $930 | $1,040 | $1,170 | $1,550 | $1,620 |
| 71061 | $790 | $890 | $1,000 | $1,320 | $1,400 |
| 71069 | $790 | $890 | $1,000 | $1,320 | $1,400 |
| 71082 | $790 | $890 | $1,000 | $1,320 | $1,400 |
| 71101 | $790 | $890 | $1,000 | $1,320 | $1,400 |
| 71103 | $790 | $890 | $1,000 | $1,320 | $1,400 |
| 71104 | $880 | $970 | $1,100 | $1,450 | $1,530 |
| 71105 | $1,040 | $1,150 | $1,300 | $1,720 | $1,800 |
| 71106 | $790 | $890 | $1,000 | $1,320 | $1,400 |
| 71107 | $790 | $890 | $1,000 | $1,320 | $1,400 |
| 71108 | $880 | $970 | $1,100 | $1,450 | $1,530 |
| 71109 | $790 | $890 | $1,000 | $1,320 | $1,400 |
| 71115 | $840 | $940 | $1,060 | $1,400 | $1,470 |
| 71118 | $830 | $920 | $1,040 | $1,370 | $1,440 |
| 71119 | $880 | $970 | $1,100 | $1,450 | $1,530 |
| 71129 | $790 | $890 | $1,000 | $1,320 | $1,400 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts