Program: Combined · Public housing units: 121 · Section 8 vouchers: 172 · Households served: 265 · Occupancy: 90% · ZIP codes served: 29
The Pineville Housing Authority operates 121 public housing units and administers 172 Section 8 vouchers, serving a total of 265 households. The authority maintains a 90% occupancy rate and operates a combined program, integrating both public housing and voucher assistance.
Among the three housing authorities serving the same ZIP codes, the Pineville Housing Authority ranks third by voucher count. It manages fewer vouchers than the Housing Authority of the City of Alexandria, which has 1,652 vouchers, and the Housing Authority of Rapides Parish, with 386 vouchers. On a state level, the Pineville Housing Authority holds the 44th position out of 88 authorities in terms of voucher size.
The two-bedroom Fair Market Rent in the area ranges from $900 to $1,170, with an average of $971. This is below the state average of $1,095. The highest 2BR FMR is in ZIP code 70656 at $1,170, while the lowest is in ZIP code 71330 at $900.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 70656 | $800 | $810 | $1,060 | $1,360 | $1,480 |
| 71301 | $740 | $780 | $970 | $1,310 | $1,430 |
| 71302 | $690 | $730 | $910 | $1,230 | $1,380 |
| 71303 | $890 | $940 | $1,170 | $1,580 | $1,730 |
| 71322 | $660 | $710 | $900 | $1,210 | $1,380 |
| 71323 | $780 | $830 | $1,030 | $1,390 | $1,530 |
| 71325 | $670 | $710 | $900 | $1,210 | $1,380 |
| 71328 | $820 | $870 | $1,080 | $1,460 | $1,600 |
| 71330 | $670 | $730 | $910 | $1,210 | $1,380 |
| 71346 | $680 | $710 | $900 | $1,210 | $1,380 |
| 71351 | $660 | $730 | $920 | $1,210 | $1,390 |
| 71359 | $750 | $790 | $990 | $1,330 | $1,460 |
| 71360 | $750 | $790 | $990 | $1,330 | $1,460 |
| 71367 | $660 | $710 | $900 | $1,210 | $1,380 |
| 71405 | $890 | $940 | $1,170 | $1,580 | $1,730 |
| 71409 | $700 | $740 | $920 | $1,240 | $1,380 |
| 71423 | $760 | $800 | $1,000 | $1,350 | $1,480 |
| 71424 | $760 | $800 | $1,000 | $1,350 | $1,480 |
| 71427 | $670 | $740 | $930 | $1,230 | $1,480 |
| 71430 | $740 | $800 | $1,010 | $1,360 | $1,550 |
| 71433 | $680 | $710 | $900 | $1,210 | $1,380 |
| 71438 | $760 | $810 | $1,030 | $1,360 | $1,500 |
| 71447 | $720 | $720 | $950 | $1,210 | $1,380 |
| 71455 | $660 | $740 | $940 | $1,220 | $1,460 |
| 71463 | $660 | $810 | $900 | $1,210 | $1,380 |
| 71466 | $760 | $800 | $1,000 | $1,350 | $1,480 |
| 71467 | $710 | $740 | $930 | $1,250 | $1,380 |
| 71472 | $700 | $750 | $960 | $1,250 | $1,390 |
| 71485 | $680 | $710 | $920 | $1,250 | $1,390 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts