Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 1,026 · Households served: 765 · Occupancy: 74% · ZIP codes served: 38
The Housing Authority of the City of Westbroo operates a voucher-only Section 8 program, administering 1,026 vouchers. These vouchers support 765 households, with an occupancy rate of 74%. The authority does not manage any public housing units, focusing solely on providing rental assistance to low-income families in Cumberland County, Maine.
The Housing Authority of the City of Westbroo ranks second among the four authorities serving the same ZIP codes in the area. It holds the fourth-largest voucher program in the state, out of 20 authorities with vouchers. Peer authorities include the Portland Housing Authority, which administers 2,679 vouchers, and the South Portland Housing Authority, with 740 vouchers.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,580 to $3,200, with an average of $2,160. This is significantly higher than the state average of $1,560. The highest FMR for a two-bedroom unit is found in ZIP code 04107 at $3,200, while the lowest is in ZIP code 04040 at $1,580.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 04003 | $1,630 | $1,690 | $2,110 | $2,630 | $3,360 |
| 04009 | $1,340 | $1,360 | $1,690 | $2,150 | $2,820 |
| 04011 | $1,610 | $1,620 | $2,020 | $2,520 | $3,380 |
| 04015 | $1,330 | $1,500 | $1,920 | $2,340 | $2,540 |
| 04017 | $2,190 | $2,490 | $3,140 | $3,870 | $4,130 |
| 04019 | $2,270 | $2,580 | $3,250 | $4,010 | $4,270 |
| 04021 | $2,080 | $2,370 | $2,990 | $3,690 | $3,930 |
| 04024 | $1,600 | $1,680 | $2,100 | $2,600 | $3,270 |
| 04029 | $1,580 | $1,590 | $1,980 | $2,470 | $3,310 |
| 04032 | $1,580 | $1,800 | $2,270 | $2,800 | $2,980 |
| 04038 | $1,540 | $1,750 | $2,210 | $2,730 | $2,900 |
| 04039 | $1,460 | $1,660 | $2,100 | $2,590 | $2,760 |
| 04040 | $1,140 | $1,260 | $1,650 | $2,150 | $2,740 |
| 04050 | $2,400 | $2,730 | $3,440 | $4,240 | $4,520 |
| 04055 | $2,040 | $2,060 | $2,560 | $3,200 | $4,280 |
| 04057 | $1,340 | $1,360 | $1,690 | $2,150 | $2,820 |
| 04062 | $1,360 | $1,550 | $1,960 | $2,420 | $2,580 |
| 04066 | $1,500 | $1,520 | $1,890 | $2,360 | $3,160 |
| 04069 | $1,600 | $1,770 | $2,230 | $2,760 | $3,090 |
| 04071 | $1,430 | $1,630 | $2,060 | $2,540 | $2,740 |
| 04074 | $1,850 | $2,110 | $2,660 | $3,280 | $3,500 |
| 04079 | $1,540 | $1,550 | $1,930 | $2,410 | $3,230 |
| 04084 | $1,500 | $1,710 | $2,160 | $2,660 | $2,840 |
| 04085 | $1,670 | $1,900 | $2,400 | $2,960 | $3,150 |
| 04091 | $1,210 | $1,350 | $1,700 | $2,220 | $2,740 |
| 04092 | $1,530 | $1,740 | $2,190 | $2,700 | $2,880 |
| 04096 | $1,750 | $1,990 | $2,510 | $3,100 | $3,300 |
| 04097 | $1,670 | $1,900 | $2,400 | $2,960 | $3,150 |
| 04101 | $1,690 | $1,920 | $2,420 | $2,980 | $3,180 |
| 04102 | $1,630 | $1,850 | $2,340 | $2,890 | $3,080 |
| 04103 | $1,660 | $1,890 | $2,380 | $2,940 | $3,130 |
| 04105 | $2,230 | $2,540 | $3,200 | $3,950 | $4,210 |
| 04106 | $1,840 | $2,090 | $2,640 | $3,260 | $3,470 |
| 04107 | $2,340 | $2,660 | $3,360 | $4,140 | $4,420 |
| 04108 | $1,580 | $1,800 | $2,270 | $2,800 | $2,980 |
| 04109 | $1,840 | $2,100 | $2,640 | $3,260 | $3,470 |
| 04110 | $2,000 | $2,280 | $2,870 | $3,550 | $3,780 |
| 04260 | $1,500 | $1,510 | $1,880 | $2,350 | $3,140 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts