Program: Combined · Public housing units: 91 · Section 8 vouchers: 171 · Households served: 194 · Occupancy: 74% · ZIP codes served: 16
The HRA of Detroit Lakes, Minnesota operates 91 public housing units and administers 171 Section 8 vouchers, serving a total of 194 households. The occupancy rate stands at 74%, and the authority runs a combined program, integrating both public housing and voucher assistance.
Among the two authorities serving the same ZIP codes, the HRA of Detroit Lakes ranks first by voucher count, ahead of the Becker County Economic Development Authority, which administers 77 vouchers. On a broader scale, the HRA of Detroit Lakes holds the 36th position out of 60 authorities in the state of Minnesota based on the number of Section 8 vouchers it manages.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $970 to $1080, with an average of $999. This is below the state average of $1255. The highest FMR for a two-bedroom unit is found in ZIP code 56569 at $1080, while the lowest is in ZIP code 56554 at $970.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 56464 | $750 | $830 | $1,070 | $1,370 | $1,510 |
| 56470 | $710 | $780 | $1,030 | $1,410 | $1,700 |
| 56501 | $800 | $880 | $1,150 | $1,510 | $1,690 |
| 56511 | $830 | $910 | $1,190 | $1,560 | $1,750 |
| 56521 | $710 | $780 | $1,010 | $1,340 | $1,500 |
| 56544 | $720 | $790 | $1,030 | $1,360 | $1,490 |
| 56552 | $720 | $810 | $1,010 | $1,390 | $1,630 |
| 56554 | $710 | $780 | $1,010 | $1,340 | $1,500 |
| 56569 | $800 | $880 | $1,150 | $1,510 | $1,690 |
| 56570 | $710 | $780 | $1,010 | $1,340 | $1,500 |
| 56572 | $770 | $840 | $1,100 | $1,510 | $1,530 |
| 56575 | $710 | $780 | $1,010 | $1,340 | $1,500 |
| 56578 | $780 | $860 | $1,120 | $1,470 | $1,650 |
| 56585 | $720 | $820 | $1,010 | $1,400 | $1,670 |
| 56589 | $710 | $780 | $1,010 | $1,300 | $1,540 |
| 56591 | $710 | $780 | $1,010 | $1,340 | $1,500 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts