Housing authoritiesMNRENVILLE COUNTY HRA
RENVILLE COUNTY HRA
RENVILLE COUNTY HRA is based in Redwood Falls, Redwood County, MN and administers 89 Section 8 vouchers and 23 public housing units.
HUD PHA code MN161. Program type: Combined. Households served: 105. Occupancy: 93%. ZIP codes served: 22.
Payment standards
The maximum subsidy this authority uses for Housing Choice Vouchers, effective 2026-05-22 (Renville County).
| Bedrooms | Payment standard |
|---|---|
| Studio | $776 |
| 1 bedroom | $781 |
| 2 bedroom | $973 |
| 3 bedroom | $1,353 |
| 4 bedroom | $1,602 |
Source: authority's payment standard schedule. Checked against HUD Fair Market Rent for these ZIP codes.
Waiting lists
Not published. We have not found a waiting list status on this authority's website. Contact the authority to ask whether its lists are open.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 55333 | $980 | $990 | $1,170 | $1,620 | $1,950 |
| 56083 | $810 | $890 | $1,150 | $1,570 | $1,700 |
| 56085 | $710 | $780 | $1,010 | $1,210 | $1,630 |
| 56087 | $710 | $780 | $1,010 | $1,220 | $1,630 |
| 56152 | $710 | $780 | $1,010 | $1,400 | $1,520 |
| 56166 | $710 | $780 | $1,010 | $1,390 | $1,510 |
| 56175 | $760 | $870 | $1,010 | $1,390 | $1,660 |
| 56180 | $710 | $780 | $1,010 | $1,390 | $1,510 |
| 56214 | $710 | $780 | $1,010 | $1,390 | $1,520 |
| 56224 | $710 | $780 | $1,010 | $1,400 | $1,520 |
| 56255 | $710 | $780 | $1,010 | $1,400 | $1,520 |
| 56258 | $780 | $880 | $1,030 | $1,430 | $1,720 |
| 56263 | $710 | $780 | $1,010 | $1,400 | $1,530 |
| 56266 | $880 | $970 | $1,270 | $1,710 | $1,900 |
| 56270 | $800 | $840 | $1,030 | $1,420 | $1,640 |
| 56283 | $780 | $850 | $1,110 | $1,520 | $1,660 |
| 56284 | $850 | $860 | $1,010 | $1,410 | $1,700 |
| 56287 | $710 | $780 | $1,010 | $1,400 | $1,540 |
| 56292 | $720 | $800 | $1,020 | $1,370 | $1,620 |
| 56293 | $710 | $780 | $1,010 | $1,400 | $1,520 |
| 56294 | $780 | $860 | $1,110 | $1,520 | $1,650 |
| 56297 | $720 | $820 | $1,040 | $1,320 | $1,500 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
RENVILLE COUNTY HRA
200 S Mill St, Redwood Falls, MN 56283
Phone: (507) 637-4004
Email updates
About RENVILLE COUNTY HRA
Overview
The Renville County HRA operates 23 public housing units and administers 89 Section 8 vouchers, serving a total of 105 households. With an occupancy rate of 93%, the agency offers a combined program, providing both housing units and rental assistance to meet the diverse needs of the community.
Scale and standing
The Renville County HRA ranks first among the two authorities serving the same ZIP codes in the area. Its peer, the HRA of Redwood Falls, Minnesota, does not administer any Section 8 vouchers. On a state level, the Renville County HRA holds the 53rd position out of 60 authorities that provide Section 8 vouchers in Minnesota.
Rent standards in the area it covers
The two-bedroom Fair Market Rent (FMR) in the area ranges from $970 to $1,210, with an average of $1,013. This is below the state average of $1,255. The highest FMR for a two-bedroom unit is found in ZIP code 56266 at $1,210, while the lowest is in ZIP code 56166 at $970.
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
Other housing authorities serving these ZIP codes
Multiple authorities administer vouchers across the same area.
- HRA of REDWOOD FALLS, MINNESOTARedwood Falls, MN
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.