Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 592 · Households served: 328 · Occupancy: 55% · ZIP codes served: 14
The Boone County Public Housing Agency operates as a voucher-only authority, administering 592 Section 8 vouchers. These vouchers support 328 households, with an occupancy rate of 55%. The agency focuses on providing rental assistance to low-income families, ensuring they have access to affordable housing options in the community.
Among the two authorities serving the same ZIP codes, the Boone County Public Housing Agency ranks second by voucher count, following the Housing Authority of the City of Columbia, MO, which administers 1,902 vouchers. On a broader scale, the agency holds the 18th position among the 45 housing authorities in Missouri that offer Section 8 vouchers.
The two-bedroom Fair Market Rent (FMR) in Boone County ranges from $910 to $1,290, with an average of $1,096. This is slightly above the state average of $1,069. The highest FMR for a two-bedroom unit is found in ZIP code 65010 at $1,290, while the lowest is in ZIP code 65243 at $910.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 65010 | $840 | $1,070 | $1,200 | $1,630 | $1,870 |
| 65039 | $820 | $910 | $1,110 | $1,480 | $1,720 |
| 65063 | $800 | $800 | $1,050 | $1,250 | $1,470 |
| 65201 | $770 | $980 | $1,100 | $1,490 | $1,710 |
| 65202 | $770 | $990 | $1,110 | $1,510 | $1,730 |
| 65203 | $790 | $1,010 | $1,130 | $1,530 | $1,760 |
| 65215 | $770 | $980 | $1,100 | $1,490 | $1,710 |
| 65216 | $770 | $980 | $1,100 | $1,490 | $1,710 |
| 65240 | $720 | $910 | $1,050 | $1,420 | $1,680 |
| 65243 | $720 | $910 | $1,050 | $1,420 | $1,680 |
| 65255 | $730 | $940 | $1,050 | $1,420 | $1,680 |
| 65256 | $720 | $910 | $1,050 | $1,420 | $1,680 |
| 65279 | $810 | $1,010 | $1,170 | $1,550 | $1,820 |
| 65284 | $720 | $910 | $1,050 | $1,420 | $1,680 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts