Program: Low-Rent · Public housing units: 81 · Section 8 vouchers: 0 · Households served: 49 · Occupancy: 60% · ZIP codes served: 47
The Housing Authority of the City of Pagedale operates 81 public housing units and does not administer any Section 8 vouchers. It serves 49 households with an occupancy rate of 60%. The authority's program type is Low-Rent, providing affordable housing options within the city.
The Housing Authority of the City of Pagedale ranks 4th among the 5 authorities serving the same ZIP codes in the St. Louis area. While it does not administer Section 8 vouchers, it stands alongside other local authorities such as the Housing Authority of St. Louis County, which manages 7,511 Section 8 vouchers, and the Housing Authority of the City of Olivette, which also does not administer vouchers.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $990 to $1830, with an average of $1347. This is higher than the state average of $1069. The highest FMR for a two-bedroom unit is found in ZIP code 63034 at $1830, while the lowest is in ZIP code 63140 at $990.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 63005 | $1,470 | $1,520 | $1,860 | $2,390 | $2,750 |
| 63011 | $1,510 | $1,560 | $1,910 | $2,450 | $2,830 |
| 63017 | $1,520 | $1,580 | $1,930 | $2,480 | $2,860 |
| 63021 | $1,290 | $1,330 | $1,630 | $2,090 | $2,410 |
| 63025 | $1,190 | $1,240 | $1,510 | $1,940 | $2,240 |
| 63026 | $1,090 | $1,130 | $1,380 | $1,770 | $2,040 |
| 63031 | $1,300 | $1,350 | $1,650 | $2,120 | $2,440 |
| 63033 | $1,110 | $1,150 | $1,410 | $1,810 | $2,090 |
| 63034 | $1,590 | $1,650 | $2,020 | $2,590 | $2,990 |
| 63038 | $1,320 | $1,370 | $1,670 | $2,140 | $2,470 |
| 63040 | $1,480 | $1,540 | $1,880 | $2,410 | $2,780 |
| 63042 | $940 | $970 | $1,190 | $1,530 | $1,760 |
| 63043 | $1,170 | $1,210 | $1,480 | $1,900 | $2,190 |
| 63044 | $1,050 | $1,090 | $1,330 | $1,710 | $1,970 |
| 63045 | $1,130 | $1,170 | $1,430 | $1,840 | $2,120 |
| 63049 | $910 | $950 | $1,160 | $1,490 | $1,720 |
| 63069 | $870 | $900 | $1,100 | $1,410 | $1,630 |
| 63074 | $940 | $970 | $1,190 | $1,530 | $1,760 |
| 63088 | $1,260 | $1,310 | $1,600 | $2,050 | $2,370 |
| 63105 | $1,490 | $1,550 | $1,890 | $2,430 | $2,800 |
| 63114 | $1,100 | $1,150 | $1,400 | $1,800 | $2,070 |
| 63117 | $1,210 | $1,260 | $1,540 | $1,980 | $2,280 |
| 63119 | $1,140 | $1,180 | $1,440 | $1,850 | $2,130 |
| 63120 | $880 | $920 | $1,120 | $1,440 | $1,660 |
| 63121 | $970 | $1,010 | $1,230 | $1,580 | $1,820 |
| 63122 | $1,260 | $1,310 | $1,600 | $2,050 | $2,370 |
| 63123 | $1,080 | $1,120 | $1,370 | $1,760 | $2,030 |
| 63124 | $1,590 | $1,650 | $2,020 | $2,590 | $2,990 |
| 63125 | $910 | $950 | $1,160 | $1,490 | $1,720 |
| 63126 | $1,060 | $1,100 | $1,350 | $1,730 | $2,000 |
| 63127 | $1,140 | $1,190 | $1,450 | $1,860 | $2,150 |
| 63128 | $1,090 | $1,130 | $1,380 | $1,770 | $2,040 |
| 63129 | $1,050 | $1,090 | $1,330 | $1,710 | $1,970 |
| 63130 | $1,170 | $1,210 | $1,480 | $1,900 | $2,190 |
| 63131 | $1,590 | $1,650 | $2,020 | $2,590 | $2,990 |
| 63132 | $1,290 | $1,340 | $1,640 | $2,100 | $2,430 |
| 63133 | $1,000 | $1,040 | $1,270 | $1,630 | $1,880 |
| 63134 | $1,080 | $1,120 | $1,370 | $1,760 | $2,030 |
| 63135 | $1,110 | $1,150 | $1,410 | $1,810 | $2,090 |
| 63136 | $970 | $1,010 | $1,230 | $1,580 | $1,820 |
| 63137 | $1,030 | $1,060 | $1,300 | $1,670 | $1,920 |
| 63138 | $1,080 | $1,120 | $1,370 | $1,760 | $2,030 |
| 63140 | $840 | $870 | $1,060 | $1,360 | $1,570 |
| 63141 | $1,450 | $1,510 | $1,840 | $2,360 | $2,720 |
| 63143 | $880 | $920 | $1,120 | $1,440 | $1,660 |
| 63144 | $1,400 | $1,460 | $1,780 | $2,280 | $2,640 |
| 63146 | $1,390 | $1,440 | $1,760 | $2,260 | $2,610 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts