Program: Low-Rent · Public housing units: 100 · Section 8 vouchers: 0 · Households served: 97 · Occupancy: 97% · ZIP codes served: 15
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 64831 | $730 | $740 | $960 | $1,330 | $1,610 |
| 64843 | $860 | $860 | $1,120 | $1,550 | $1,850 |
| 64847 | $730 | $740 | $960 | $1,330 | $1,610 |
| 64850 | $790 | $800 | $1,010 | $1,320 | $1,430 |
| 64854 | $770 | $780 | $1,020 | $1,410 | $1,700 |
| 64856 | $730 | $740 | $960 | $1,330 | $1,610 |
| 64861 | $730 | $740 | $960 | $1,330 | $1,610 |
| 64863 | $730 | $740 | $960 | $1,330 | $1,610 |
| 64865 | $840 | $850 | $1,080 | $1,410 | $1,540 |
| 64867 | $740 | $750 | $960 | $1,290 | $1,480 |
| 64868 | $740 | $740 | $960 | $1,290 | $1,480 |
| 65647 | $740 | $750 | $980 | $1,350 | $1,480 |
| 65730 | $730 | $740 | $960 | $1,330 | $1,540 |
| 65745 | $820 | $820 | $1,080 | $1,490 | $1,660 |
| 65772 | $730 | $740 | $960 | $1,340 | $1,470 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts