Housing authoritiesMTMontana Department of Commerce
Montana Department of Commerce
Montana Department of Commerce is based in Helena, Lewis and Clark County, MT and administers 4,465 Section 8 vouchers.
HUD PHA code MT901. Program type: Section 8. Households served: 3,531. Occupancy: 79%. ZIP codes served: 12.
Payment standards
The maximum subsidy this authority uses for Housing Choice Vouchers, effective 2026-01-01.
| Area | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom | 5 bedroom |
|---|---|---|---|---|---|---|
| Beaverhead | $838 | $1,031 | $1,142 | $1,599 | $1,917 | $2,205 |
| Big Horn | $1,019 | $1,058 | $1,388 | $1,771 | $2,048 | $2,355 |
| Blaine | $925 | $961 | $1,262 | $1,520 | $2,013 | $2,315 |
| Broadwater | $1,367 | $1,569 | $1,863 | $2,245 | $2,973 | $3,419 |
| Carbon | $1,114 | $1,168 | $1,510 | $2,077 | $2,336 | $2,687 |
| Carter | $972 | $1,090 | $1,326 | $1,597 | $2,114 | $2,431 |
| Cascade | $993 | $1,043 | $1,368 | $1,917 | $2,175 | $2,501 |
| Chouteau | $1,022 | $1,062 | $1,393 | $1,690 | $2,089 | $2,402 |
| Custer | $1,175 | $1,307 | $1,714 | $2,354 | $2,363 | $2,717 |
| Daniels | $801 | $838 | $1,091 | $1,492 | $1,741 | $2,002 |
| Dawson | $980 | $1,027 | $1,337 | $1,610 | $2,010 | $2,311 |
| Deer Lodge | $845 | $1,041 | $1,152 | $1,614 | $1,902 | $2,187 |
Source: authority's payment standard schedule. Checked against HUD Fair Market Rent for these ZIP codes.
Waiting lists
| Program | Status | Source |
|---|---|---|
| Housing Choice Voucher (Section 8) | Open | Authority's page |
| Project-based vouchers | Open | Authority's page |
| Public housing | Open | Authority's page |
As published on the authority's website when we last checked it. Confirm with the authority before applying.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 59410 | $880 | $1,010 | $1,270 | $1,760 | $1,840 |
| 59421 | $1,010 | $1,040 | $1,350 | $1,870 | $2,040 |
| 59601 | $1,150 | $1,320 | $1,650 | $2,280 | $2,390 |
| 59602 | $1,420 | $1,630 | $2,040 | $2,820 | $2,950 |
| 59623 | $1,150 | $1,320 | $1,650 | $2,280 | $2,390 |
| 59625 | $1,150 | $1,320 | $1,650 | $2,280 | $2,390 |
| 59633 | $1,040 | $1,190 | $1,480 | $2,050 | $2,160 |
| 59635 | $1,060 | $1,230 | $1,520 | $2,090 | $2,190 |
| 59636 | $1,330 | $1,530 | $1,910 | $2,650 | $2,770 |
| 59639 | $780 | $890 | $1,120 | $1,550 | $1,620 |
| 59640 | $1,420 | $1,630 | $2,040 | $2,820 | $2,950 |
| 59648 | $1,180 | $1,350 | $1,690 | $2,340 | $2,450 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
Montana Department of Commerce
301 S Park Ave Ste 240, Helena, MT 59601
Phone: (406) 841-2830
Official website: mt.gov
Email updates
About Montana Department of Commerce
Overview
The Montana Department of Commerce operates a Section 8 voucher-only program in Helena, serving Lewis and Clark County. The agency administers 4,465 Section 8 vouchers, providing assistance to 3,531 households. With an occupancy rate of 79%, the program supports families in securing affordable housing without managing any public housing units.
Scale and standing
The Montana Department of Commerce ranks first among the two authorities serving the same ZIP codes in the area, notably outpacing the Helena Housing Authority, which administers 401 vouchers. On a statewide level, it holds the top position among the nine authorities that offer Section 8 vouchers, underscoring its significant role in providing housing assistance.
Rent standards in the area it covers
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,180 to $2,040, with an average of $1,624. This is higher than the state average of $1,406. The highest FMR for a two-bedroom is found in ZIP code 59602 at $2,040, while the lowest is in ZIP code 59639 at $1,180.
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
Other housing authorities serving these ZIP codes
Multiple authorities administer vouchers across the same area.
- Helena Housing AuthorityHelena, MT, 401 vouchers
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.