Program: Combined · Public housing units: 421 · Section 8 vouchers: 492 · Households served: 824 · Occupancy: 90% · ZIP codes served: 38
The Portsmouth Housing Authority operates 421 public housing units and administers 492 Section 8 vouchers, serving a total of 824 households. With an occupancy rate of 90%, the authority offers both public housing and voucher programs, making it a combined housing authority.
The Portsmouth Housing Authority ranks first among the five authorities that serve the same ZIP codes in the area. It holds the seventh position in the state by the number of Section 8 vouchers administered, out of 19 authorities with vouchers. Peer authorities in the region include the Exeter Housing Authority, which administers 173 vouchers, and the Housing Authority of the Town of Newmarket, with 125 vouchers.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,770 to $3,410, with an average of $2,402. This is higher than the state average of $1,968. The highest FMR for a two-bedroom unit is found in ZIP code 03087 at $3,410, while the lowest is in ZIP code 03826 at $1,770.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 03032 | $2,100 | $2,120 | $2,770 | $3,760 | $3,780 |
| 03034 | $1,550 | $1,620 | $2,120 | $2,830 | $2,880 |
| 03036 | $1,700 | $1,800 | $2,360 | $2,920 | $3,130 |
| 03037 | $1,690 | $1,700 | $2,230 | $3,030 | $3,040 |
| 03038 | $1,520 | $1,610 | $2,110 | $2,770 | $2,780 |
| 03042 | $1,770 | $1,900 | $2,490 | $2,970 | $3,350 |
| 03044 | $2,230 | $2,410 | $3,150 | $3,750 | $4,140 |
| 03053 | $1,890 | $1,900 | $2,490 | $3,380 | $3,400 |
| 03077 | $1,520 | $1,580 | $2,070 | $2,770 | $2,780 |
| 03079 | $1,590 | $1,710 | $2,240 | $2,670 | $2,940 |
| 03087 | $2,510 | $2,710 | $3,550 | $4,230 | $4,670 |
| 03103 | $1,520 | $1,530 | $2,000 | $2,770 | $2,780 |
| 03104 | $1,520 | $1,630 | $2,130 | $2,770 | $2,800 |
| 03261 | $1,520 | $1,530 | $2,000 | $2,770 | $2,780 |
| 03290 | $1,560 | $1,630 | $2,140 | $2,770 | $2,880 |
| 03291 | $1,740 | $1,750 | $2,290 | $3,110 | $3,120 |
| 03801 | $1,730 | $1,860 | $2,430 | $2,900 | $3,270 |
| 03811 | $1,410 | $1,560 | $2,050 | $2,450 | $2,710 |
| 03819 | $1,600 | $1,760 | $2,310 | $2,770 | $3,060 |
| 03826 | $1,410 | $1,560 | $2,050 | $2,450 | $2,710 |
| 03827 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 03833 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 03840 | $1,960 | $2,110 | $2,760 | $3,290 | $3,710 |
| 03841 | $1,410 | $1,560 | $2,050 | $2,450 | $2,710 |
| 03842 | $1,590 | $1,710 | $2,240 | $2,670 | $3,010 |
| 03844 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 03848 | $1,450 | $1,560 | $2,050 | $2,450 | $2,710 |
| 03854 | $2,160 | $2,260 | $2,970 | $3,640 | $3,970 |
| 03856 | $1,880 | $1,970 | $2,570 | $3,150 | $3,440 |
| 03857 | $1,520 | $1,640 | $2,140 | $2,550 | $2,880 |
| 03858 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 03862 | $1,800 | $1,920 | $2,510 | $3,030 | $3,370 |
| 03865 | $1,570 | $1,700 | $2,220 | $2,650 | $2,920 |
| 03870 | $1,570 | $1,690 | $2,210 | $2,630 | $2,970 |
| 03871 | $1,570 | $1,690 | $2,210 | $2,630 | $2,970 |
| 03873 | $1,820 | $1,960 | $2,570 | $3,060 | $3,380 |
| 03874 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 03885 | $2,110 | $2,270 | $2,970 | $3,540 | $3,990 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts