Housing authoritiesNMNorthern Regional Housing Authority
Northern Regional Housing Authority
Northern Regional Housing Authority is based in Taos, Taos County, NM and administers 569 Section 8 vouchers and 646 public housing units.
HUD PHA code NM088. Program type: Combined. Households served: 914. Occupancy: 75%. ZIP codes served: 21.
Waiting lists
Not published. We have not found a waiting list status on this authority's website. Contact the authority to ask whether its lists are open.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 87512 | $820 | $970 | $1,160 | $1,440 | $1,940 |
| 87513 | $900 | $1,100 | $1,290 | $1,620 | $1,940 |
| 87514 | $900 | $1,100 | $1,290 | $1,620 | $1,940 |
| 87517 | $900 | $1,100 | $1,290 | $1,620 | $1,940 |
| 87519 | $820 | $970 | $1,160 | $1,440 | $1,940 |
| 87521 | $820 | $970 | $1,160 | $1,440 | $1,940 |
| 87524 | $900 | $1,100 | $1,290 | $1,620 | $1,940 |
| 87525 | $820 | $1,000 | $1,170 | $1,480 | $1,940 |
| 87529 | $1,140 | $1,390 | $1,630 | $2,050 | $2,520 |
| 87531 | $850 | $970 | $1,160 | $1,470 | $1,940 |
| 87543 | $860 | $1,040 | $1,230 | $1,550 | $1,940 |
| 87549 | $820 | $970 | $1,160 | $1,440 | $1,940 |
| 87553 | $860 | $1,050 | $1,230 | $1,550 | $1,940 |
| 87556 | $820 | $970 | $1,160 | $1,440 | $1,940 |
| 87557 | $1,010 | $1,240 | $1,450 | $1,830 | $2,270 |
| 87558 | $820 | $970 | $1,160 | $1,440 | $1,940 |
| 87564 | $900 | $1,100 | $1,290 | $1,620 | $1,940 |
| 87571 | $880 | $1,080 | $1,270 | $1,600 | $1,940 |
| 87577 | $890 | $1,080 | $1,260 | $1,600 | $1,940 |
| 87579 | $960 | $1,180 | $1,380 | $1,740 | $2,150 |
| 87580 | $900 | $1,100 | $1,290 | $1,620 | $1,940 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
Northern Regional Housing Authority
525 Ranchitos Rd Unit 962, Taos, NM 87571
Phone: (505) 425-9463
Email updates
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.