Program: Combined · Public housing units: 646 · Section 8 vouchers: 569 · Households served: 914 · Occupancy: 75% · ZIP codes served: 21
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 87512 | $820 | $970 | $1,160 | $1,440 | $1,940 |
| 87513 | $900 | $1,100 | $1,290 | $1,620 | $1,940 |
| 87514 | $900 | $1,100 | $1,290 | $1,620 | $1,940 |
| 87517 | $900 | $1,100 | $1,290 | $1,620 | $1,940 |
| 87519 | $820 | $970 | $1,160 | $1,440 | $1,940 |
| 87521 | $820 | $970 | $1,160 | $1,440 | $1,940 |
| 87524 | $900 | $1,100 | $1,290 | $1,620 | $1,940 |
| 87525 | $820 | $1,000 | $1,170 | $1,480 | $1,940 |
| 87529 | $1,140 | $1,390 | $1,630 | $2,050 | $2,520 |
| 87531 | $850 | $970 | $1,160 | $1,470 | $1,940 |
| 87543 | $860 | $1,040 | $1,230 | $1,550 | $1,940 |
| 87549 | $820 | $970 | $1,160 | $1,440 | $1,940 |
| 87553 | $860 | $1,050 | $1,230 | $1,550 | $1,940 |
| 87556 | $820 | $970 | $1,160 | $1,440 | $1,940 |
| 87557 | $1,010 | $1,240 | $1,450 | $1,830 | $2,270 |
| 87558 | $820 | $970 | $1,160 | $1,440 | $1,940 |
| 87564 | $900 | $1,100 | $1,290 | $1,620 | $1,940 |
| 87571 | $880 | $1,080 | $1,270 | $1,600 | $1,940 |
| 87577 | $890 | $1,080 | $1,260 | $1,600 | $1,940 |
| 87579 | $960 | $1,180 | $1,380 | $1,740 | $2,150 |
| 87580 | $900 | $1,100 | $1,290 | $1,620 | $1,940 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts