Program: Combined · Public housing units: 479 · Section 8 vouchers: 610 · Households served: 864 · Occupancy: 79% · ZIP codes served: 28
The Columbiana Metropolitian Housing Authority operates 479 public housing units and administers 610 Section 8 vouchers, serving a total of 864 households. With an occupancy rate of 79%, the authority offers a combined program, integrating both public housing and voucher assistance to support local families.
Among the 74 housing authorities in Ohio, the Columbiana Metropolitian Housing Authority ranks 38th in terms of the number of Section 8 vouchers it administers. This places it in the middle tier of voucher providers within the state, reflecting its significant role in providing housing assistance to residents of Columbiana County.
The Fair Market Rent for a two-bedroom unit in the area ranges from $970 to $1,270, with an average of $1,035. This is lower than the state average of $1,169. The highest FMR for a two-bedroom is found in ZIP code 44423 at $1,270, while the lowest is in ZIP code 44455 at $970.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 43920 | $800 | $810 | $1,030 | $1,320 | $1,350 |
| 43930 | $830 | $850 | $1,080 | $1,400 | $1,530 |
| 43932 | $840 | $850 | $1,090 | $1,410 | $1,610 |
| 43945 | $830 | $860 | $1,090 | $1,400 | $1,470 |
| 43962 | $780 | $790 | $1,000 | $1,290 | $1,320 |
| 43968 | $810 | $830 | $1,050 | $1,350 | $1,380 |
| 44408 | $770 | $800 | $1,000 | $1,290 | $1,330 |
| 44413 | $820 | $840 | $1,060 | $1,360 | $1,390 |
| 44415 | $810 | $820 | $1,040 | $1,340 | $1,370 |
| 44423 | $970 | $990 | $1,250 | $1,610 | $1,640 |
| 44427 | $810 | $880 | $1,090 | $1,390 | $1,450 |
| 44431 | $830 | $850 | $1,070 | $1,380 | $1,410 |
| 44432 | $810 | $820 | $1,040 | $1,340 | $1,370 |
| 44441 | $780 | $790 | $1,000 | $1,290 | $1,320 |
| 44443 | $760 | $800 | $1,000 | $1,300 | $1,370 |
| 44445 | $780 | $790 | $1,000 | $1,290 | $1,320 |
| 44454 | $770 | $810 | $1,020 | $1,330 | $1,410 |
| 44455 | $780 | $790 | $1,000 | $1,290 | $1,320 |
| 44460 | $780 | $800 | $1,000 | $1,290 | $1,330 |
| 44490 | $790 | $820 | $1,040 | $1,340 | $1,390 |
| 44493 | $800 | $820 | $1,030 | $1,330 | $1,360 |
| 44601 | $710 | $790 | $1,000 | $1,270 | $1,360 |
| 44609 | $760 | $800 | $1,000 | $1,290 | $1,350 |
| 44619 | $780 | $800 | $1,000 | $1,290 | $1,330 |
| 44625 | $1,030 | $1,070 | $1,350 | $1,730 | $1,780 |
| 44634 | $760 | $790 | $1,000 | $1,280 | $1,330 |
| 44657 | $740 | $810 | $1,030 | $1,310 | $1,390 |
| 44665 | $770 | $800 | $1,000 | $1,290 | $1,340 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts