Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 1,106 · Households served: 818 · Occupancy: 73% · ZIP codes served: 19
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 43046 | $1,060 | $1,130 | $1,350 | $1,610 | $1,830 |
| 43062 | $1,390 | $1,490 | $1,770 | $2,110 | $2,400 |
| 43068 | $1,320 | $1,410 | $1,680 | $2,000 | $2,280 |
| 43076 | $1,050 | $1,090 | $1,280 | $1,570 | $1,900 |
| 43102 | $930 | $1,000 | $1,190 | $1,420 | $1,610 |
| 43103 | $1,040 | $1,110 | $1,320 | $1,570 | $1,790 |
| 43105 | $900 | $970 | $1,150 | $1,370 | $1,560 |
| 43107 | $990 | $1,060 | $1,260 | $1,500 | $1,710 |
| 43110 | $1,260 | $1,340 | $1,600 | $1,910 | $2,170 |
| 43112 | $930 | $1,000 | $1,190 | $1,420 | $1,610 |
| 43113 | $970 | $1,030 | $1,230 | $1,470 | $1,670 |
| 43130 | $1,040 | $1,120 | $1,330 | $1,580 | $1,800 |
| 43136 | $1,260 | $1,340 | $1,600 | $1,910 | $2,170 |
| 43147 | $1,600 | $1,710 | $2,040 | $2,430 | $2,770 |
| 43148 | $1,060 | $1,120 | $1,330 | $1,600 | $1,850 |
| 43150 | $800 | $850 | $1,000 | $1,210 | $1,400 |
| 43154 | $1,110 | $1,180 | $1,410 | $1,680 | $1,910 |
| 43155 | $960 | $1,030 | $1,220 | $1,560 | $1,720 |
| 43157 | $1,100 | $1,180 | $1,400 | $1,670 | $1,900 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts