Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 138 · Households served: 103 · Occupancy: 74% · ZIP codes served: 16
The Morrow Metropolitan Housing Authority operates as a voucher-only agency, administering 138 Section 8 vouchers. It serves 103 households, with an occupancy rate of 74%. The agency does not manage any public housing units, focusing solely on providing rental assistance through its voucher program.
The Morrow Metropolitan Housing Authority ranks second among the two authorities serving the same ZIP codes in Knox County. Its peer, the Knox Metropolitan Housing Authority, administers 763 Section 8 vouchers. On a state level, the Morrow Metropolitan Housing Authority holds the 68th position out of 74 authorities in Ohio based on the number of vouchers it manages.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $970 to $1390, with an average of $1114. This is slightly below the state average of $1169. The highest FMR for a two-bedroom unit is found in ZIP code 43028 at $1390, while the lowest is in ZIP code 44842 at $970.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 43005 | $860 | $940 | $1,120 | $1,420 | $1,550 |
| 43006 | $800 | $880 | $1,090 | $1,370 | $1,490 |
| 43011 | $760 | $850 | $1,040 | $1,300 | $1,380 |
| 43014 | $790 | $900 | $1,100 | $1,400 | $1,450 |
| 43019 | $790 | $880 | $1,080 | $1,340 | $1,430 |
| 43022 | $820 | $910 | $1,110 | $1,410 | $1,460 |
| 43028 | $1,010 | $1,150 | $1,410 | $1,790 | $1,860 |
| 43037 | $920 | $1,020 | $1,230 | $1,520 | $1,640 |
| 43050 | $810 | $920 | $1,130 | $1,440 | $1,490 |
| 43080 | $1,040 | $1,130 | $1,350 | $1,630 | $1,820 |
| 43822 | $840 | $880 | $1,020 | $1,320 | $1,500 |
| 43843 | $860 | $970 | $1,160 | $1,470 | $1,670 |
| 44628 | $800 | $870 | $1,070 | $1,370 | $1,460 |
| 44813 | $750 | $850 | $1,060 | $1,380 | $1,600 |
| 44822 | $820 | $930 | $1,160 | $1,510 | $1,680 |
| 44842 | $760 | $840 | $1,000 | $1,330 | $1,430 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts