Program: Combined · Public housing units: 108 · Section 8 vouchers: 661 · Households served: 538 · Occupancy: 69% · ZIP codes served: 17
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 43102 | $930 | $1,000 | $1,190 | $1,420 | $1,610 |
| 43103 | $1,040 | $1,110 | $1,320 | $1,570 | $1,790 |
| 43110 | $1,260 | $1,340 | $1,600 | $1,910 | $2,170 |
| 43113 | $970 | $1,030 | $1,230 | $1,470 | $1,670 |
| 43115 | $1,080 | $1,150 | $1,360 | $1,740 | $1,800 |
| 43116 | $1,530 | $1,640 | $1,950 | $2,320 | $2,640 |
| 43117 | $1,040 | $1,120 | $1,330 | $1,580 | $1,800 |
| 43125 | $1,220 | $1,300 | $1,550 | $1,850 | $2,100 |
| 43135 | $790 | $840 | $1,000 | $1,340 | $1,430 |
| 43137 | $1,130 | $1,210 | $1,440 | $1,710 | $1,950 |
| 43143 | $950 | $1,020 | $1,210 | $1,460 | $1,650 |
| 43145 | $940 | $1,030 | $1,210 | $1,480 | $1,680 |
| 43146 | $1,040 | $1,120 | $1,330 | $1,580 | $1,800 |
| 43154 | $1,110 | $1,180 | $1,410 | $1,680 | $1,910 |
| 43156 | $820 | $880 | $1,050 | $1,250 | $1,420 |
| 43164 | $1,070 | $1,150 | $1,370 | $1,630 | $1,850 |
| 45644 | $810 | $860 | $1,030 | $1,290 | $1,360 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts