Program: Combined · Public housing units: 929 · Section 8 vouchers: 1,839 · Households served: 2,508 · Occupancy: 91% · ZIP codes served: 36
The Allentown Housing Authority operates 929 public housing units and administers 1,839 Section 8 vouchers, serving a total of 2,508 households. With an occupancy rate of 91%, the authority runs a combined program, offering both public housing and rental assistance to residents in Lehigh County.
The Allentown Housing Authority ranks first among the two authorities serving the same ZIP codes in the Allentown-Bethlehem-Easton area, with 1,839 Section 8 vouchers. Its peer, the Lehigh County Housing Authority, administers 1,700 vouchers. On a broader scale, the Allentown Housing Authority holds the 10th position among 83 authorities in Pennsylvania by the number of Section 8 vouchers.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,360 to $2,430, with an average of $1,723. This is significantly higher than the state average of $1,363. The highest FMR for a two-bedroom unit is found in ZIP code 18069 at $2,430, while the lowest is in ZIP code 18080 at $1,360.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 18011 | $1,560 | $1,800 | $2,220 | $2,760 | $2,980 |
| 18015 | $1,330 | $1,550 | $1,880 | $2,360 | $2,540 |
| 18017 | $1,570 | $1,830 | $2,220 | $2,780 | $3,000 |
| 18018 | $1,370 | $1,600 | $1,940 | $2,430 | $2,620 |
| 18031 | $1,800 | $2,100 | $2,550 | $3,190 | $3,440 |
| 18032 | $1,080 | $1,260 | $1,530 | $1,920 | $2,070 |
| 18034 | $1,850 | $2,160 | $2,610 | $3,270 | $3,520 |
| 18036 | $1,220 | $1,400 | $1,690 | $2,100 | $2,270 |
| 18037 | $1,200 | $1,400 | $1,700 | $2,130 | $2,290 |
| 18041 | $1,250 | $1,360 | $1,630 | $1,940 | $2,140 |
| 18046 | $1,660 | $1,940 | $2,350 | $2,940 | $3,170 |
| 18049 | $1,300 | $1,510 | $1,830 | $2,290 | $2,470 |
| 18051 | $1,160 | $1,350 | $1,640 | $2,060 | $2,210 |
| 18052 | $1,360 | $1,590 | $1,920 | $2,410 | $2,590 |
| 18053 | $1,200 | $1,400 | $1,700 | $2,130 | $2,290 |
| 18059 | $1,170 | $1,360 | $1,650 | $2,070 | $2,230 |
| 18062 | $1,800 | $2,100 | $2,550 | $3,190 | $3,440 |
| 18065 | $1,070 | $1,240 | $1,510 | $1,890 | $2,030 |
| 18066 | $1,020 | $1,210 | $1,480 | $1,880 | $1,980 |
| 18069 | $1,950 | $2,280 | $2,760 | $3,460 | $3,730 |
| 18078 | $1,160 | $1,350 | $1,640 | $2,060 | $2,210 |
| 18079 | $1,020 | $1,210 | $1,480 | $1,880 | $1,980 |
| 18080 | $1,020 | $1,210 | $1,480 | $1,880 | $1,980 |
| 18087 | $1,130 | $1,320 | $1,600 | $2,010 | $2,160 |
| 18092 | $1,260 | $1,470 | $1,790 | $2,230 | $2,410 |
| 18101 | $1,340 | $1,560 | $1,890 | $2,370 | $2,550 |
| 18102 | $1,200 | $1,400 | $1,690 | $2,120 | $2,280 |
| 18103 | $1,310 | $1,530 | $1,850 | $2,320 | $2,500 |
| 18104 | $1,610 | $1,870 | $2,270 | $2,850 | $3,060 |
| 18106 | $1,470 | $1,710 | $2,070 | $2,600 | $2,790 |
| 18109 | $1,280 | $1,490 | $1,810 | $2,270 | $2,440 |
| 18195 | $1,320 | $1,540 | $1,860 | $2,330 | $2,510 |
| 18951 | $1,410 | $1,530 | $1,830 | $2,180 | $2,410 |
| 19529 | $1,200 | $1,370 | $1,710 | $2,110 | $2,300 |
| 19530 | $1,020 | $1,210 | $1,480 | $1,880 | $1,980 |
| 19539 | $1,150 | $1,340 | $1,670 | $2,080 | $2,220 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts