Housing authoritiesPAHOUSING AUTHORITY OF THE COUNTY OF BEAVER
HOUSING AUTHORITY OF THE COUNTY OF BEAVER
HOUSING AUTHORITY OF THE COUNTY OF BEAVER is based in Beaver, Beaver County, PA and administers 820 Section 8 vouchers and 1,900 public housing units.
HUD PHA code PA014. Program type: Combined. Households served: 2,323. Occupancy: 87%. ZIP codes served: 28.
Waiting lists
Not published. We have not found a waiting list status on this authority's website. Contact the authority to ask whether its lists are open.
Latest from HOUSING AUTHORITY OF THE COUNTY OF BEAVER
- NOTICE OF FINDING OF NO SIGNFICANT IMPACT AND NOTICE OF INTENT TO REQUEST APPROVAL OF PROPERTY DISPOSITIONThe Housing Authority of Beaver County is notifying of a finding of no significant impact and intent to request approval for property disposition.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 15001 | $1,070 | $1,140 | $1,380 | $1,760 | $1,910 |
| 15003 | $920 | $980 | $1,190 | $1,520 | $1,650 |
| 15005 | $780 | $840 | $1,010 | $1,300 | $1,420 |
| 15009 | $850 | $910 | $1,100 | $1,400 | $1,520 |
| 15010 | $930 | $990 | $1,200 | $1,530 | $1,660 |
| 15021 | $940 | $1,000 | $1,210 | $1,540 | $1,680 |
| 15026 | $1,090 | $1,160 | $1,400 | $1,790 | $1,940 |
| 15027 | $920 | $980 | $1,190 | $1,520 | $1,650 |
| 15042 | $1,610 | $1,720 | $2,080 | $2,650 | $2,880 |
| 15043 | $1,010 | $1,070 | $1,300 | $1,660 | $1,800 |
| 15050 | $1,360 | $1,450 | $1,760 | $2,250 | $2,440 |
| 15052 | $960 | $1,020 | $1,240 | $1,580 | $1,720 |
| 15059 | $870 | $920 | $1,120 | $1,430 | $1,550 |
| 15061 | $980 | $1,040 | $1,260 | $1,610 | $1,750 |
| 15066 | $940 | $1,000 | $1,210 | $1,540 | $1,680 |
| 15074 | $810 | $860 | $1,040 | $1,330 | $1,440 |
| 15077 | $1,050 | $1,120 | $1,360 | $1,730 | $1,880 |
| 15081 | $940 | $1,000 | $1,210 | $1,540 | $1,680 |
| 15143 | $1,200 | $1,280 | $1,550 | $1,980 | $2,150 |
| 16037 | $940 | $1,000 | $1,210 | $1,550 | $1,680 |
| 16063 | $1,040 | $1,110 | $1,350 | $1,720 | $1,870 |
| 16115 | $980 | $1,050 | $1,270 | $1,620 | $1,760 |
| 16117 | $800 | $870 | $1,110 | $1,500 | $1,650 |
| 16120 | $710 | $790 | $1,010 | $1,400 | $1,550 |
| 16123 | $950 | $1,020 | $1,230 | $1,580 | $1,720 |
| 16136 | $950 | $1,020 | $1,230 | $1,570 | $1,700 |
| 16141 | $740 | $810 | $1,010 | $1,370 | $1,500 |
| 16157 | $720 | $790 | $1,010 | $1,400 | $1,540 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
HOUSING AUTHORITY OF THE COUNTY OF BEAVER
300 State Ave, Beaver, PA 15009
Phone: (724) 775-1220
Official website: beavercountyhousing.org
Email updates
About HOUSING AUTHORITY OF THE COUNTY OF BEAVER
Overview
The Housing Authority of the County of Beaver operates 1,900 public housing units and administers 820 Section 8 vouchers, serving a total of 2,323 households. With an occupancy rate of 87%, the authority offers a combined program that supports both public housing and voucher assistance.
Scale and standing
Among the 83 housing authorities in Pennsylvania, the Housing Authority of the County of Beaver ranks 30th in terms of the number of Section 8 vouchers it administers. This places it in the middle tier of voucher providers within the state, alongside other notable authorities such as those in Pittsburgh and Lawrence County.
Rent standards in the area it covers
The two-bedroom Fair Market Rent (FMR) in Beaver County ranges from $970 to $1,950, with an average of $1,180. This is below the state average of $1,363. The highest FMR for a two-bedroom unit is found in ZIP code 15042 at $1,950, while the lowest is in ZIP code 16157 at $970.
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
- Aliquippa, PA
- Ambridge, PA
- Baden, PA
- Beaver, PA
- Beaver Falls, PA
- Burgettstown, PA
- Clinton, PA
- Conway, PA
- Darlington, PA
- Ellwood City, PA
- Enon Valley, PA
- Fombell, PA
- Freedom, PA
- Georgetown, PA
- Harmony, PA
- Hookstown, PA
- Industry, PA
- Koppel, PA
- Midland, PA
- Monaca, PA
- New Brighton, PA
- New Galilee, PA
- Rochester, PA
- Sewickley, PA
- South heights, PA
- Wampum, PA
- Zelienople, PA
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.