Program: Combined · Public housing units: 23 · Section 8 vouchers: 311 · Households served: 284 · Occupancy: 85% · ZIP codes served: 29
The Housing Authority of the County of Bedford operates 23 public housing units and administers 311 Section 8 vouchers, serving a total of 284 households. The authority has an occupancy rate of 85% and operates a combined program, integrating both public housing and voucher assistance.
The Housing Authority of the County of Bedford ranks 61st in the state of Pennsylvania in terms of the number of Section 8 vouchers administered, out of 83 authorities. This places it in the middle tier of voucher providers within the state, indicating a significant but not overwhelming presence in the region's housing assistance landscape.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $970 to $1200, with an average of $1067. This is below the state average of $1363. The highest FMR for a two-bedroom unit is found in ZIP code 16673 at $1200, while the lowest is in ZIP code 15550 at $970.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 15521 | $890 | $950 | $1,230 | $1,560 | $1,850 |
| 15522 | $760 | $800 | $1,040 | $1,320 | $1,570 |
| 15533 | $780 | $820 | $1,070 | $1,350 | $1,610 |
| 15534 | $750 | $780 | $1,010 | $1,300 | $1,540 |
| 15535 | $830 | $880 | $1,140 | $1,450 | $1,720 |
| 15537 | $740 | $780 | $1,010 | $1,300 | $1,540 |
| 15539 | $1,050 | $1,120 | $1,450 | $1,840 | $2,180 |
| 15545 | $750 | $790 | $1,010 | $1,310 | $1,540 |
| 15550 | $750 | $780 | $1,010 | $1,300 | $1,540 |
| 15554 | $920 | $980 | $1,260 | $1,610 | $1,900 |
| 15559 | $1,050 | $1,120 | $1,450 | $1,840 | $2,180 |
| 15946 | $830 | $860 | $1,030 | $1,410 | $1,540 |
| 16625 | $830 | $960 | $1,170 | $1,500 | $1,750 |
| 16633 | $840 | $880 | $1,150 | $1,460 | $1,730 |
| 16650 | $840 | $890 | $1,160 | $1,470 | $1,750 |
| 16655 | $740 | $860 | $1,030 | $1,320 | $1,540 |
| 16657 | $820 | $890 | $1,010 | $1,410 | $1,700 |
| 16659 | $740 | $780 | $1,010 | $1,300 | $1,540 |
| 16662 | $770 | $900 | $1,090 | $1,400 | $1,620 |
| 16664 | $790 | $840 | $1,090 | $1,380 | $1,640 |
| 16667 | $850 | $900 | $1,170 | $1,480 | $1,760 |
| 16670 | $810 | $930 | $1,140 | $1,460 | $1,710 |
| 16672 | $740 | $780 | $1,020 | $1,290 | $1,540 |
| 16673 | $800 | $940 | $1,140 | $1,460 | $1,700 |
| 16678 | $750 | $800 | $1,010 | $1,320 | $1,570 |
| 16679 | $840 | $880 | $1,150 | $1,460 | $1,730 |
| 16694 | $820 | $890 | $1,040 | $1,410 | $1,700 |
| 16695 | $850 | $900 | $1,170 | $1,480 | $1,760 |
| 17211 | $860 | $900 | $1,120 | $1,440 | $1,670 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts