Program: Combined · Public housing units: 0 · Section 8 vouchers: 546 · Households served: 369 · Occupancy: 67% · ZIP codes served: 32
The Housing Authority of the County of Clarion operates as a voucher-only agency, administering 546 Section 8 vouchers. These vouchers serve 369 households, with an occupancy rate of 67%. The authority's combined program type integrates both public housing and Section 8, although it does not manage any public housing units.
Among the 83 housing authorities in Pennsylvania, the Housing Authority of the County of Clarion ranks 45th in terms of the number of Section 8 vouchers it administers. This places it in the middle tier of voucher providers within the state, serving a significant portion of the local population in need of rental assistance.
The two-bedroom Fair Market Rent (FMR) in Clarion County ranges from $970 to $1,120, with an average of $996. This is lower than the state average of $1,363. The highest FMR for a two-bedroom unit is found in ZIP code 16054 at $1,120, while the lowest is in ZIP code 16049 at $970.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 15829 | $750 | $840 | $1,060 | $1,330 | $1,560 |
| 15860 | $730 | $830 | $1,040 | $1,330 | $1,480 |
| 15864 | $810 | $880 | $1,120 | $1,390 | $1,690 |
| 16028 | $740 | $790 | $1,010 | $1,280 | $1,560 |
| 16036 | $800 | $810 | $1,040 | $1,240 | $1,740 |
| 16049 | $760 | $800 | $1,010 | $1,280 | $1,530 |
| 16054 | $940 | $950 | $1,220 | $1,450 | $2,040 |
| 16213 | $780 | $790 | $1,010 | $1,210 | $1,700 |
| 16214 | $840 | $840 | $1,090 | $1,300 | $1,820 |
| 16217 | $750 | $930 | $1,010 | $1,320 | $1,510 |
| 16220 | $780 | $790 | $1,010 | $1,210 | $1,700 |
| 16224 | $780 | $790 | $1,010 | $1,220 | $1,690 |
| 16230 | $780 | $790 | $1,010 | $1,210 | $1,700 |
| 16232 | $790 | $800 | $1,030 | $1,230 | $1,720 |
| 16233 | $810 | $860 | $1,070 | $1,300 | $1,740 |
| 16235 | $870 | $880 | $1,130 | $1,350 | $1,890 |
| 16240 | $730 | $800 | $1,010 | $1,290 | $1,500 |
| 16242 | $750 | $790 | $1,010 | $1,260 | $1,580 |
| 16248 | $780 | $790 | $1,010 | $1,210 | $1,700 |
| 16254 | $850 | $860 | $1,110 | $1,320 | $1,860 |
| 16255 | $780 | $790 | $1,010 | $1,210 | $1,700 |
| 16258 | $780 | $790 | $1,010 | $1,210 | $1,700 |
| 16260 | $780 | $800 | $1,010 | $1,220 | $1,680 |
| 16319 | $730 | $780 | $1,010 | $1,260 | $1,510 |
| 16326 | $790 | $870 | $1,060 | $1,320 | $1,640 |
| 16331 | $730 | $780 | $1,010 | $1,260 | $1,530 |
| 16332 | $800 | $890 | $1,060 | $1,310 | $1,680 |
| 16334 | $780 | $790 | $1,010 | $1,210 | $1,700 |
| 16353 | $750 | $890 | $1,010 | $1,290 | $1,550 |
| 16361 | $780 | $790 | $1,010 | $1,210 | $1,700 |
| 16364 | $800 | $850 | $1,110 | $1,380 | $1,660 |
| 16373 | $730 | $780 | $1,010 | $1,260 | $1,490 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts