Program: Combined · Public housing units: 1,352 · Section 8 vouchers: 1,123 · Households served: 2,067 · Occupancy: 83% · ZIP codes served: 51
The Housing Authority of the County of Luzerne operates 1,352 public housing units and administers 1,123 Section 8 vouchers, serving a total of 2,067 households. With an occupancy rate of 83%, the authority runs a combined program, offering both public housing and rental assistance to residents in need.
The Housing Authority of the County of Luzerne ranks first among the five authorities serving the same ZIP codes in terms of Section 8 voucher count. It is also the 20th largest authority by voucher size in Pennsylvania, out of 83 authorities statewide. Peer authorities in the region include the Wilkes Barre Housing Authority, which administers 957 vouchers, and The Housing Authority of the City of Hazleton, with 347 vouchers.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,020 to $1,880, with an average of $1,278. This is slightly below the state average of $1,363. The highest FMR for a two-bedroom unit is found in ZIP code 18602 at $1,880, while the lowest is in ZIP code 17878 at $1,020.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 17814 | $830 | $960 | $1,180 | $1,470 | $1,660 |
| 17815 | $860 | $990 | $1,240 | $1,690 | $1,860 |
| 17878 | $810 | $940 | $1,160 | $1,470 | $1,630 |
| 18201 | $1,020 | $1,210 | $1,480 | $1,880 | $2,030 |
| 18202 | $1,020 | $1,180 | $1,460 | $1,920 | $2,100 |
| 18216 | $1,150 | $1,340 | $1,630 | $2,050 | $2,210 |
| 18219 | $860 | $1,000 | $1,230 | $1,610 | $1,770 |
| 18221 | $980 | $1,140 | $1,410 | $1,840 | $2,020 |
| 18222 | $1,320 | $1,530 | $1,890 | $2,480 | $2,720 |
| 18223 | $950 | $1,110 | $1,370 | $1,790 | $1,970 |
| 18224 | $1,020 | $1,210 | $1,480 | $1,880 | $2,010 |
| 18225 | $1,020 | $1,180 | $1,460 | $1,920 | $2,100 |
| 18234 | $1,020 | $1,180 | $1,460 | $1,920 | $2,100 |
| 18239 | $950 | $1,110 | $1,370 | $1,790 | $1,970 |
| 18241 | $800 | $930 | $1,140 | $1,490 | $1,600 |
| 18246 | $880 | $1,020 | $1,270 | $1,610 | $1,770 |
| 18249 | $1,190 | $1,390 | $1,710 | $2,240 | $2,460 |
| 18255 | $1,020 | $1,210 | $1,480 | $1,880 | $1,980 |
| 18256 | $980 | $1,130 | $1,400 | $1,840 | $2,010 |
| 18424 | $980 | $1,110 | $1,380 | $1,780 | $2,040 |
| 18602 | $1,170 | $1,390 | $1,700 | $2,210 | $2,390 |
| 18603 | $780 | $930 | $1,130 | $1,470 | $1,590 |
| 18610 | $1,170 | $1,240 | $1,510 | $2,020 | $2,370 |
| 18612 | $1,080 | $1,260 | $1,550 | $2,030 | $2,230 |
| 18615 | $820 | $960 | $1,180 | $1,550 | $1,700 |
| 18617 | $810 | $940 | $1,160 | $1,520 | $1,670 |
| 18618 | $1,280 | $1,490 | $1,840 | $2,410 | $2,650 |
| 18621 | $1,110 | $1,290 | $1,590 | $2,080 | $2,290 |
| 18622 | $870 | $1,010 | $1,250 | $1,600 | $1,780 |
| 18627 | $950 | $1,110 | $1,370 | $1,790 | $1,970 |
| 18634 | $860 | $1,000 | $1,230 | $1,610 | $1,770 |
| 18635 | $830 | $970 | $1,190 | $1,530 | $1,700 |
| 18636 | $860 | $1,010 | $1,240 | $1,620 | $1,780 |
| 18640 | $980 | $1,140 | $1,410 | $1,850 | $2,030 |
| 18641 | $880 | $1,020 | $1,260 | $1,650 | $1,810 |
| 18642 | $1,030 | $1,200 | $1,480 | $1,940 | $2,130 |
| 18643 | $930 | $1,090 | $1,340 | $1,760 | $1,930 |
| 18644 | $890 | $1,040 | $1,280 | $1,680 | $1,840 |
| 18651 | $880 | $1,020 | $1,260 | $1,650 | $1,810 |
| 18655 | $890 | $1,040 | $1,280 | $1,680 | $1,840 |
| 18656 | $860 | $1,010 | $1,240 | $1,620 | $1,780 |
| 18660 | $930 | $1,080 | $1,330 | $1,740 | $1,910 |
| 18661 | $1,190 | $1,390 | $1,700 | $2,220 | $2,430 |
| 18701 | $780 | $930 | $1,130 | $1,470 | $1,610 |
| 18702 | $950 | $1,100 | $1,360 | $1,780 | $1,960 |
| 18704 | $990 | $1,150 | $1,420 | $1,860 | $2,040 |
| 18705 | $950 | $1,100 | $1,360 | $1,780 | $1,960 |
| 18706 | $930 | $1,080 | $1,330 | $1,740 | $1,910 |
| 18707 | $810 | $940 | $1,160 | $1,520 | $1,670 |
| 18708 | $1,030 | $1,200 | $1,480 | $1,940 | $2,130 |
| 18709 | $800 | $930 | $1,150 | $1,510 | $1,660 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts