Program: Combined · Public housing units: 933 · Section 8 vouchers: 1,016 · Households served: 1,541 · Occupancy: 81% · ZIP codes served: 65
The Washington County Housing Authority operates 933 public housing units and administers 1,016 Section 8 vouchers, serving a total of 1,541 households. With an occupancy rate of 81%, the authority offers a combined program that supports both public housing and voucher recipients in Washington County, Pennsylvania.
The Washington County Housing Authority ranks 23rd in the state of Pennsylvania by the number of Section 8 vouchers it administers, out of 83 authorities. This places it in the upper third of the state's housing authorities in terms of voucher size. The authority serves 65 ZIP codes within Washington County, providing critical housing assistance to a significant portion of the local population.
The two-bedroom Fair Market Rent (FMR) in Washington County ranges from $970 to $1,950, with an average of $1,192. This is below the state average of $1,363. The highest FMR for a two-bedroom unit is found in ZIP code 15321 at $1,950, while the lowest is in ZIP code 15067 at $970.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 15004 | $940 | $1,000 | $1,210 | $1,540 | $1,680 |
| 15012 | $900 | $960 | $1,160 | $1,480 | $1,610 |
| 15017 | $1,060 | $1,130 | $1,370 | $1,750 | $1,900 |
| 15019 | $780 | $840 | $1,010 | $1,300 | $1,420 |
| 15021 | $940 | $1,000 | $1,210 | $1,540 | $1,680 |
| 15022 | $880 | $940 | $1,140 | $1,450 | $1,580 |
| 15026 | $1,090 | $1,160 | $1,400 | $1,790 | $1,940 |
| 15033 | $900 | $960 | $1,160 | $1,480 | $1,610 |
| 15038 | $970 | $1,040 | $1,260 | $1,610 | $1,740 |
| 15053 | $840 | $900 | $1,090 | $1,390 | $1,520 |
| 15054 | $940 | $1,000 | $1,210 | $1,540 | $1,680 |
| 15055 | $1,140 | $1,220 | $1,480 | $1,880 | $2,050 |
| 15057 | $1,040 | $1,110 | $1,350 | $1,720 | $1,870 |
| 15060 | $780 | $840 | $1,010 | $1,300 | $1,420 |
| 15063 | $870 | $930 | $1,130 | $1,440 | $1,570 |
| 15067 | $780 | $840 | $1,010 | $1,300 | $1,420 |
| 15078 | $940 | $1,000 | $1,210 | $1,540 | $1,680 |
| 15102 | $1,180 | $1,260 | $1,530 | $1,950 | $2,120 |
| 15126 | $940 | $1,000 | $1,210 | $1,540 | $1,680 |
| 15129 | $1,290 | $1,380 | $1,670 | $2,130 | $2,310 |
| 15241 | $1,610 | $1,720 | $2,080 | $2,650 | $2,880 |
| 15301 | $1,000 | $1,060 | $1,290 | $1,650 | $1,790 |
| 15311 | $1,000 | $1,060 | $1,290 | $1,640 | $1,780 |
| 15312 | $1,090 | $1,160 | $1,410 | $1,800 | $1,950 |
| 15313 | $1,110 | $1,180 | $1,430 | $1,820 | $1,980 |
| 15314 | $870 | $930 | $1,130 | $1,440 | $1,570 |
| 15317 | $1,180 | $1,260 | $1,530 | $1,950 | $2,120 |
| 15321 | $1,560 | $1,670 | $2,020 | $2,580 | $2,800 |
| 15322 | $830 | $860 | $1,090 | $1,330 | $1,460 |
| 15323 | $870 | $930 | $1,130 | $1,440 | $1,570 |
| 15324 | $1,010 | $1,070 | $1,300 | $1,660 | $1,800 |
| 15329 | $980 | $1,030 | $1,270 | $1,590 | $1,740 |
| 15330 | $990 | $1,060 | $1,280 | $1,640 | $1,780 |
| 15331 | $980 | $1,050 | $1,270 | $1,620 | $1,760 |
| 15332 | $940 | $1,010 | $1,220 | $1,560 | $1,690 |
| 15333 | $870 | $920 | $1,120 | $1,430 | $1,550 |
| 15340 | $810 | $880 | $1,060 | $1,350 | $1,450 |
| 15342 | $1,080 | $1,160 | $1,400 | $1,790 | $1,940 |
| 15345 | $1,050 | $1,120 | $1,360 | $1,730 | $1,880 |
| 15347 | $1,000 | $1,070 | $1,300 | $1,660 | $1,800 |
| 15348 | $860 | $900 | $1,110 | $1,400 | $1,520 |
| 15350 | $1,180 | $1,260 | $1,530 | $1,950 | $2,120 |
| 15358 | $930 | $990 | $1,200 | $1,530 | $1,660 |
| 15360 | $1,000 | $1,070 | $1,300 | $1,650 | $1,790 |
| 15361 | $1,040 | $1,110 | $1,350 | $1,720 | $1,870 |
| 15363 | $810 | $860 | $1,040 | $1,330 | $1,440 |
| 15365 | $960 | $1,020 | $1,240 | $1,590 | $1,720 |
| 15366 | $880 | $940 | $1,140 | $1,450 | $1,580 |
| 15367 | $1,070 | $1,150 | $1,390 | $1,770 | $1,930 |
| 15368 | $910 | $970 | $1,170 | $1,490 | $1,620 |
| 15370 | $890 | $890 | $1,170 | $1,390 | $1,540 |
| 15376 | $980 | $1,050 | $1,270 | $1,620 | $1,760 |
| 15377 | $1,060 | $1,120 | $1,370 | $1,730 | $1,890 |
| 15378 | $810 | $880 | $1,060 | $1,350 | $1,450 |
| 15379 | $1,090 | $1,160 | $1,410 | $1,800 | $1,950 |
| 15412 | $870 | $930 | $1,120 | $1,430 | $1,560 |
| 15417 | $780 | $840 | $1,010 | $1,300 | $1,420 |
| 15419 | $870 | $920 | $1,120 | $1,430 | $1,550 |
| 15423 | $940 | $1,000 | $1,210 | $1,540 | $1,680 |
| 15427 | $920 | $980 | $1,190 | $1,520 | $1,650 |
| 15429 | $780 | $840 | $1,010 | $1,300 | $1,420 |
| 15432 | $1,040 | $1,110 | $1,340 | $1,710 | $1,860 |
| 15434 | $980 | $1,040 | $1,260 | $1,610 | $1,750 |
| 15477 | $900 | $960 | $1,160 | $1,480 | $1,610 |
| 15483 | $780 | $840 | $1,010 | $1,300 | $1,420 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts