Program: Combined · Public housing units: 152 · Section 8 vouchers: 272 · Households served: 366 · Occupancy: 87% · ZIP codes served: 43
The North Providence Housing Authority operates 152 public housing units and administers 272 Section 8 vouchers, serving a total of 366 households. With an occupancy rate of 87%, the authority offers both public housing and voucher programs to support low-income families in North Providence, Rhode Island.
The North Providence Housing Authority ranks 8th among the 14 authorities that serve the same ZIP codes in the Providence-Fall River area. In the broader context of Rhode Island, it holds the 13th position out of 26 authorities in terms of the number of Section 8 vouchers administered. Peer authorities in the region include the Housing Authority of the City of Pawtucket, which manages 800 vouchers, and the Woonsocket Housing Authority, which administers 740 vouchers.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,460 to $2,590, with an average of $1,809. This is slightly below the state average of $1,894. The highest FMR for a two-bedroom unit is found in ZIP code 02876 at $2,590, while the lowest is in ZIP code 02917 at $1,460.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 02802 | $1,440 | $1,530 | $1,900 | $2,330 | $2,640 |
| 02814 | $1,300 | $1,370 | $1,710 | $2,090 | $2,380 |
| 02815 | $1,590 | $1,680 | $2,100 | $2,570 | $2,920 |
| 02816 | $1,380 | $1,460 | $1,820 | $2,230 | $2,530 |
| 02823 | $1,760 | $1,860 | $2,320 | $2,840 | $3,230 |
| 02824 | $1,330 | $1,410 | $1,750 | $2,150 | $2,440 |
| 02825 | $1,610 | $1,700 | $2,120 | $2,600 | $2,950 |
| 02826 | $1,190 | $1,270 | $1,560 | $1,880 | $2,240 |
| 02828 | $1,510 | $1,610 | $2,000 | $2,450 | $2,780 |
| 02829 | $1,300 | $1,370 | $1,710 | $2,090 | $2,380 |
| 02830 | $1,190 | $1,270 | $1,560 | $1,880 | $2,240 |
| 02831 | $1,870 | $1,980 | $2,470 | $3,030 | $3,440 |
| 02838 | $1,490 | $1,580 | $1,970 | $2,410 | $2,740 |
| 02839 | $1,680 | $1,780 | $2,220 | $2,720 | $3,090 |
| 02857 | $1,580 | $1,670 | $2,080 | $2,550 | $2,890 |
| 02858 | $1,200 | $1,270 | $1,580 | $1,940 | $2,240 |
| 02859 | $1,330 | $1,410 | $1,760 | $2,160 | $2,450 |
| 02860 | $1,300 | $1,380 | $1,720 | $2,110 | $2,390 |
| 02861 | $1,340 | $1,420 | $1,770 | $2,170 | $2,460 |
| 02863 | $1,250 | $1,320 | $1,650 | $2,020 | $2,300 |
| 02864 | $1,380 | $1,460 | $1,820 | $2,230 | $2,530 |
| 02865 | $1,450 | $1,540 | $1,920 | $2,350 | $2,670 |
| 02876 | $2,060 | $2,180 | $2,720 | $3,330 | $3,790 |
| 02895 | $1,300 | $1,380 | $1,720 | $2,110 | $2,390 |
| 02896 | $1,320 | $1,400 | $1,740 | $2,130 | $2,420 |
| 02903 | $1,990 | $2,110 | $2,630 | $3,220 | $3,660 |
| 02904 | $1,450 | $1,530 | $1,910 | $2,340 | $2,660 |
| 02905 | $1,370 | $1,450 | $1,810 | $2,220 | $2,520 |
| 02906 | $1,890 | $2,010 | $2,500 | $3,060 | $3,480 |
| 02907 | $1,310 | $1,390 | $1,730 | $2,120 | $2,410 |
| 02908 | $1,400 | $1,490 | $1,850 | $2,270 | $2,570 |
| 02909 | $1,470 | $1,560 | $1,940 | $2,380 | $2,700 |
| 02910 | $1,470 | $1,560 | $1,940 | $2,380 | $2,700 |
| 02911 | $1,620 | $1,720 | $2,140 | $2,620 | $2,980 |
| 02912 | $1,900 | $2,020 | $2,510 | $3,070 | $3,490 |
| 02914 | $1,450 | $1,540 | $1,920 | $2,350 | $2,670 |
| 02915 | $1,660 | $1,760 | $2,190 | $2,680 | $3,050 |
| 02916 | $1,380 | $1,460 | $1,820 | $2,230 | $2,530 |
| 02917 | $1,190 | $1,270 | $1,560 | $1,880 | $2,240 |
| 02918 | $1,400 | $1,490 | $1,850 | $2,270 | $2,570 |
| 02919 | $1,430 | $1,520 | $1,890 | $2,320 | $2,630 |
| 02920 | $1,510 | $1,600 | $1,990 | $2,440 | $2,770 |
| 02921 | $1,630 | $1,730 | $2,150 | $2,630 | $2,990 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts