Program: Low-Rent · Public housing units: 100 · Section 8 vouchers: 0 · Households served: 99 · Occupancy: 99% · ZIP codes served: 19
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 54110 | $790 | $870 | $1,120 | $1,540 | $1,600 |
| 54115 | $1,050 | $1,100 | $1,380 | $1,820 | $1,900 |
| 54126 | $860 | $900 | $1,130 | $1,490 | $1,550 |
| 54130 | $900 | $970 | $1,230 | $1,700 | $1,910 |
| 54155 | $1,200 | $1,270 | $1,590 | $2,110 | $2,220 |
| 54162 | $810 | $870 | $1,070 | $1,420 | $1,460 |
| 54165 | $820 | $880 | $1,120 | $1,550 | $1,730 |
| 54173 | $1,290 | $1,360 | $1,700 | $2,240 | $2,330 |
| 54180 | $1,250 | $1,320 | $1,650 | $2,190 | $2,300 |
| 54208 | $840 | $880 | $1,110 | $1,450 | $1,510 |
| 54217 | $940 | $990 | $1,240 | $1,630 | $1,700 |
| 54229 | $1,100 | $1,150 | $1,440 | $1,900 | $1,970 |
| 54301 | $960 | $1,010 | $1,260 | $1,660 | $1,730 |
| 54302 | $860 | $900 | $1,130 | $1,490 | $1,550 |
| 54303 | $920 | $970 | $1,210 | $1,600 | $1,660 |
| 54304 | $940 | $990 | $1,240 | $1,630 | $1,700 |
| 54307 | $960 | $1,010 | $1,260 | $1,660 | $1,730 |
| 54311 | $1,060 | $1,110 | $1,390 | $1,830 | $1,910 |
| 54313 | $1,070 | $1,120 | $1,400 | $1,850 | $1,920 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts