Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 82 · Households served: 48 · Occupancy: 58% · ZIP codes served: 20
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 53114 | $810 | $860 | $1,130 | $1,440 | $1,770 |
| 53190 | $820 | $900 | $1,170 | $1,490 | $1,810 |
| 53501 | $980 | $1,000 | $1,280 | $1,630 | $1,690 |
| 53502 | $820 | $860 | $1,130 | $1,440 | $1,490 |
| 53505 | $1,220 | $1,290 | $1,690 | $2,160 | $2,240 |
| 53511 | $980 | $1,010 | $1,290 | $1,630 | $1,700 |
| 53520 | $810 | $860 | $1,130 | $1,440 | $1,490 |
| 53521 | $1,150 | $1,340 | $1,530 | $2,020 | $2,260 |
| 53525 | $970 | $1,000 | $1,280 | $1,620 | $1,770 |
| 53534 | $1,150 | $1,340 | $1,530 | $2,020 | $2,260 |
| 53536 | $960 | $980 | $1,260 | $1,600 | $1,660 |
| 53537 | $810 | $860 | $1,130 | $1,440 | $1,490 |
| 53538 | $820 | $940 | $1,180 | $1,600 | $1,610 |
| 53545 | $1,010 | $1,040 | $1,330 | $1,680 | $1,750 |
| 53546 | $990 | $1,010 | $1,300 | $1,650 | $1,710 |
| 53548 | $970 | $990 | $1,270 | $1,610 | $1,670 |
| 53563 | $910 | $930 | $1,190 | $1,510 | $1,560 |
| 53576 | $1,050 | $1,080 | $1,380 | $1,750 | $1,810 |
| 53585 | $860 | $950 | $1,240 | $1,550 | $2,040 |
| 53589 | $1,150 | $1,340 | $1,530 | $2,020 | $2,260 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts