Program: Low-Rent · Public housing units: 62 · Section 8 vouchers: 0 · Households served: 61 · Occupancy: 98% · ZIP codes served: 19
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 53036 | $950 | $1,080 | $1,360 | $1,830 | $1,850 |
| 53038 | $970 | $1,100 | $1,390 | $1,880 | $1,900 |
| 53066 | $1,090 | $1,180 | $1,410 | $1,750 | $1,860 |
| 53094 | $840 | $950 | $1,200 | $1,620 | $1,640 |
| 53098 | $890 | $1,000 | $1,250 | $1,660 | $1,660 |
| 53118 | $1,120 | $1,210 | $1,440 | $1,790 | $1,910 |
| 53119 | $930 | $1,010 | $1,210 | $1,490 | $1,770 |
| 53137 | $880 | $1,000 | $1,260 | $1,700 | $1,720 |
| 53156 | $750 | $830 | $1,090 | $1,380 | $1,770 |
| 53178 | $930 | $1,040 | $1,310 | $1,770 | $1,790 |
| 53190 | $820 | $900 | $1,170 | $1,490 | $1,810 |
| 53523 | $1,150 | $1,340 | $1,530 | $2,020 | $2,260 |
| 53534 | $1,150 | $1,340 | $1,530 | $2,020 | $2,260 |
| 53538 | $820 | $940 | $1,180 | $1,600 | $1,610 |
| 53549 | $850 | $970 | $1,220 | $1,650 | $1,670 |
| 53551 | $920 | $1,050 | $1,320 | $1,790 | $1,800 |
| 53559 | $1,150 | $1,340 | $1,530 | $2,020 | $2,260 |
| 53563 | $910 | $930 | $1,190 | $1,510 | $1,560 |
| 53594 | $1,150 | $1,340 | $1,530 | $2,020 | $2,260 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts