Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 221 · Households served: 125 · Occupancy: 56% · ZIP codes served: 15
The Richland County Housing Authority operates as a voucher-only agency, administering 221 Section 8 vouchers. These vouchers support 125 households, with an occupancy rate of 56%. The authority does not manage any public housing units, focusing solely on providing rental assistance through its voucher program.
The Richland County Housing Authority ranks first among the two authorities serving the same ZIP codes in the area. It holds the 28th position in terms of voucher count among the 49 housing authorities in Wisconsin. Its peer, the Richland Center Housing Authority, does not administer any Section 8 vouchers, highlighting the significant role Richland County Housing Authority plays in the region.
The Fair Market Rent for a two-bedroom unit in Richland County ranges from $970 to $1,290, with an average of $1,029. This is below the state average of $1,171. The highest FMR for a two-bedroom unit is found in ZIP code 53540 at $1,290, while the lowest is in ZIP code 53518 at $970.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 53518 | $740 | $840 | $1,020 | $1,280 | $1,590 |
| 53540 | $940 | $1,130 | $1,350 | $1,710 | $1,990 |
| 53556 | $750 | $900 | $1,070 | $1,350 | $1,550 |
| 53573 | $800 | $810 | $1,060 | $1,390 | $1,770 |
| 53581 | $710 | $850 | $1,010 | $1,290 | $1,500 |
| 53584 | $730 | $880 | $1,040 | $1,320 | $1,520 |
| 53588 | $830 | $970 | $1,150 | $1,440 | $1,770 |
| 53924 | $730 | $860 | $1,010 | $1,290 | $1,500 |
| 53937 | $840 | $990 | $1,170 | $1,450 | $1,590 |
| 53941 | $740 | $880 | $1,030 | $1,280 | $1,390 |
| 53968 | $780 | $860 | $1,060 | $1,300 | $1,400 |
| 54634 | $710 | $800 | $1,010 | $1,260 | $1,490 |
| 54639 | $710 | $790 | $1,010 | $1,260 | $1,490 |
| 54655 | $730 | $920 | $1,010 | $1,210 | $1,360 |
| 54664 | $910 | $1,070 | $1,310 | $1,640 | $1,920 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts