Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 429 · Households served: 283 · Occupancy: 65% · ZIP codes served: 18
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 53105 | $980 | $1,050 | $1,320 | $1,710 | $2,060 |
| 53114 | $810 | $860 | $1,130 | $1,440 | $1,770 |
| 53115 | $860 | $950 | $1,240 | $1,550 | $2,040 |
| 53119 | $930 | $1,010 | $1,210 | $1,490 | $1,770 |
| 53120 | $1,170 | $1,290 | $1,680 | $2,100 | $2,770 |
| 53121 | $840 | $920 | $1,200 | $1,500 | $1,980 |
| 53125 | $1,050 | $1,150 | $1,510 | $1,890 | $2,490 |
| 53128 | $1,000 | $1,090 | $1,420 | $1,790 | $2,320 |
| 53147 | $1,030 | $1,130 | $1,480 | $1,850 | $2,440 |
| 53149 | $990 | $1,060 | $1,270 | $1,570 | $1,770 |
| 53157 | $910 | $990 | $1,300 | $1,620 | $2,140 |
| 53176 | $1,000 | $1,100 | $1,440 | $1,800 | $2,370 |
| 53184 | $810 | $890 | $1,170 | $1,460 | $1,930 |
| 53190 | $820 | $900 | $1,170 | $1,490 | $1,810 |
| 53191 | $810 | $890 | $1,170 | $1,460 | $1,930 |
| 53195 | $750 | $830 | $1,090 | $1,370 | $1,770 |
| 53525 | $970 | $1,000 | $1,280 | $1,620 | $1,770 |
| 53585 | $860 | $950 | $1,240 | $1,550 | $2,040 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts