HUD publishes Fair Market Rent for 1,377 ZIP codes across 80 HUD FMR areas in IL. Two-bedroom FMR ranges from $930 to $3,030.
| Bedrooms | Average FY2027 FMR |
|---|---|
| Studio | $1,041 |
| 1 bedroom | $1,122 |
| 2 bedroom | $1,353 |
| 3 bedroom | $1,742 |
| 4 bedroom | $1,982 |
Across the 1,377 IL ZIP codes present in both years, the average two-bedroom Fair Market Rent increased from $1,272 to $1,353, a change of +$81 (+6.4%). Payment standards follow FMR, so an increase generally raises the ceiling a voucher can cover in IL.
IL is divided into 80 HUD FMR areas. Each sets its own rent standard, so the ceiling a voucher can cover changes depending on which area a unit sits in.
| FMR Area | ZIP Codes | Avg 2BR | 2BR Range |
|---|---|---|---|
| Kendall County | 17 | $2,262 | $1,750 - $3,030 |
| Chicago-Joliet-Naperville | 337 | $2,138 | $1,100 - $3,020 |
| DeKalb County | 11 | $1,778 | $1,340 - $2,340 |
| Grundy County | 7 | $1,731 | $1,320 - $2,320 |
| Clark County | 1 | $1,520 | $1,520 - $1,520 |
| Kankakee | 15 | $1,367 | $1,200 - $1,590 |
| Bloomington | 15 | $1,299 | $1,180 - $1,590 |
| La Salle County | 24 | $1,282 | $980 - $1,990 |
| Rockford | 32 | $1,259 | $1,060 - $1,760 |
| Springfield | 34 | $1,256 | $1,090 - $1,860 |
| Peoria | 70 | $1,214 | $940 - $1,660 |
| Ford County | 7 | $1,180 | $940 - $1,330 |
| Champaign-Urbana | 29 | $1,167 | $1,010 - $1,480 |
| Ogle County | 22 | $1,145 | $1,010 - $1,540 |
| Bond County | 6 | $1,135 | $970 - $1,440 |
| Brown County | 3 | $1,127 | $1,050 - $1,250 |
| Logan County | 18 | $1,121 | $930 - $1,790 |
| Christian County | 12 | $1,119 | $930 - $1,740 |
| De Witt County | 12 | $1,117 | $940 - $1,340 |
| Livingston County | 33 | $1,098 | $930 - $1,720 |
| Decatur | 16 | $1,096 | $960 - $1,310 |
| Massac County | 1 | $1,090 | $1,090 - $1,090 |
| Adams County | 14 | $1,081 | $960 - $1,380 |
| Morgan County | 11 | $1,073 | $930 - $1,280 |
| Lee County | 13 | $1,061 | $930 - $1,330 |
| Jo Daviess County | 10 | $1,045 | $930 - $1,320 |
| Macoupin County | 15 | $1,045 | $930 - $1,300 |
| Pope County | 6 | $1,037 | $980 - $1,110 |
| Henderson County | 9 | $1,034 | $930 - $1,400 |
| Hamilton County | 4 | $1,030 | $930 - $1,190 |
| Whiteside County | 18 | $1,029 | $930 - $1,330 |
| Cass County | 4 | $1,028 | $930 - $1,140 |
| Vermilion County | 27 | $1,024 | $930 - $1,530 |
| Cumberland County | 5 | $1,022 | $930 - $1,180 |
| Stephenson County | 19 | $1,018 | $930 - $1,280 |
| Montgomery County | 27 | $1,014 | $930 - $1,220 |
| Mason County | 12 | $1,013 | $930 - $1,160 |
| Bureau County | 23 | $1,010 | $940 - $1,220 |
| Franklin County | 12 | $1,007 | $930 - $1,230 |
| Edgar County | 12 | $1,007 | $930 - $1,400 |
| Crawford County | 7 | $1,006 | $930 - $1,240 |
| Iroquois County | 26 | $1,004 | $930 - $1,290 |
| Warren County | 18 | $1,003 | $930 - $1,240 |
| Williamson County | 22 | $999 | $940 - $1,220 |
| Douglas County | 10 | $996 | $930 - $1,090 |
| Randolph County | 17 | $994 | $930 - $1,320 |
| Knox County | 20 | $993 | $930 - $1,080 |
| Effingham County | 3 | $993 | $930 - $1,080 |
| Marion County | 14 | $990 | $930 - $1,210 |
| Shelby County | 23 | $990 | $930 - $1,160 |
| Pike County | 14 | $989 | $930 - $1,270 |
| Pulaski County | 9 | $986 | $930 - $1,160 |
| Scott County | 10 | $986 | $930 - $1,210 |
| Union County | 11 | $985 | $930 - $1,170 |
| Moultrie County | 5 | $984 | $930 - $1,010 |
| Greene County | 13 | $983 | $930 - $1,060 |
| Washington County | 14 | $981 | $930 - $1,060 |
| Perry County | 5 | $980 | $930 - $1,040 |
| Putnam County | 9 | $979 | $930 - $1,040 |
| Fulton County | 15 | $978 | $930 - $1,110 |
| Saline County | 7 | $973 | $930 - $1,080 |
| Wabash County | 7 | $971 | $930 - $990 |
| Fayette County | 8 | $969 | $930 - $1,050 |
| Jefferson County | 8 | $968 | $930 - $1,020 |
| Hardin County | 3 | $967 | $930 - $1,040 |
| Lawrence County | 3 | $967 | $930 - $1,020 |
| Hancock County | 14 | $966 | $930 - $1,060 |
| Jackson County | 9 | $961 | $930 - $1,130 |
| McDonough County | 11 | $959 | $930 - $1,030 |
| Wayne County | 19 | $958 | $930 - $1,120 |
| Coles County | 3 | $957 | $930 - $990 |
| White County | 11 | $953 | $930 - $990 |
| Jasper County | 14 | $946 | $930 - $1,030 |
| Schuyler County | 13 | $946 | $930 - $980 |
| Carroll County | 2 | $945 | $940 - $950 |
| Johnson County | 3 | $943 | $930 - $970 |
| Richland County | 7 | $943 | $930 - $960 |
| Edwards County | 2 | $940 | $930 - $950 |
| Gallatin County | 4 | $935 | $930 - $950 |
| Clay County | 1 | $930 | $930 - $930 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 60585 | Kendall County | $3,030 |
| 60611 | Chicago-Joliet-Naperville | $3,020 |
| 60069 | Chicago-Joliet-Naperville | $3,020 |
| 60614 | Chicago-Joliet-Naperville | $3,020 |
| 60607 | Chicago-Joliet-Naperville | $3,020 |
| 60601 | Chicago-Joliet-Naperville | $3,020 |
| 60602 | Chicago-Joliet-Naperville | $3,020 |
| 60605 | Chicago-Joliet-Naperville | $3,020 |
| 60175 | Chicago-Joliet-Naperville | $3,020 |
| 60610 | Chicago-Joliet-Naperville | $3,020 |
| 60604 | Chicago-Joliet-Naperville | $3,020 |
| 60564 | Chicago-Joliet-Naperville | $3,020 |
| 60422 | Chicago-Joliet-Naperville | $3,020 |
| 60490 | Chicago-Joliet-Naperville | $3,020 |
| 60606 | Chicago-Joliet-Naperville | $3,020 |
| 60301 | Chicago-Joliet-Naperville | $3,020 |
| 60053 | Chicago-Joliet-Naperville | $3,020 |
| 60010 | Chicago-Joliet-Naperville | $3,020 |
| 60657 | Chicago-Joliet-Naperville | $3,020 |
| 60015 | Chicago-Joliet-Naperville | $3,020 |
| 60183 | Chicago-Joliet-Naperville | $3,020 |
| 60192 | Chicago-Joliet-Naperville | $3,020 |
| 60021 | Chicago-Joliet-Naperville | $3,020 |
| 60091 | Chicago-Joliet-Naperville | $3,020 |
| 60642 | Chicago-Joliet-Naperville | $3,020 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 61941 | Douglas County | $930 |
| 62458 | Fayette County | $930 |
| 62451 | Crawford County | $930 |
| 61919 | Douglas County | $930 |
| 61949 | Edgar County | $930 |
| 62426 | Fayette County | $930 |
| 62540 | Christian County | $930 |
| 62433 | Crawford County | $930 |
| 61938 | Cumberland County | $930 |
| 61910 | Douglas County | $930 |
| 61924 | Edgar County | $930 |
| 61933 | Edgar County | $930 |
| 62815 | Edwards County | $930 |
| 62473 | Effingham County | $930 |
| 61943 | Edgar County | $930 |
| 62691 | Cass County | $930 |
| 62879 | Clay County | $930 |
| 61912 | Coles County | $930 |
| 61944 | Edgar County | $930 |
| 62626 | Macoupin County | $930 |
| 62674 | Macoupin County | $930 |
| 61942 | Edgar County | $930 |
| 62555 | Christian County | $930 |
| 62556 | Christian County | $930 |
| 62471 | Fayette County | $930 |
Fair Market Rent is not what a family pays and not what the voucher pays. The housing authority sets a payment standard from it, normally 90% to 110% of FMR. How voucher amounts are calculated.
Source: US Department of Housing and Urban Development, FY2027 Fair Market Rents.
Home | States | Cities | FMR by ZIP