HUD publishes Fair Market Rent for 633 ZIP codes across 19 HUD FMR areas in MA. Two-bedroom FMR ranges from $1,440 to $4,510.
| Bedrooms | Average FY2027 FMR |
|---|---|
| Studio | $1,922 |
| 1 bedroom | $2,019 |
| 2 bedroom | $2,509 |
| 3 bedroom | $3,077 |
| 4 bedroom | $3,443 |
Across the 633 MA ZIP codes present in both years, the average two-bedroom Fair Market Rent increased from $2,425 to $2,509, a change of +$84 (+3.5%). Payment standards follow FMR, so an increase generally raises the ceiling a voucher can cover in MA.
MA is divided into 19 HUD FMR areas. Each sets its own rent standard, so the ceiling a voucher can cover changes depending on which area a unit sits in.
| FMR Area | ZIP Codes | Avg 2BR | 2BR Range |
|---|---|---|---|
| Nantucket County | 3 | $3,600 | $3,600 - $3,600 |
| Boston-Cambridge-Quincy | 214 | $3,068 | $2,650 - $4,510 |
| Lowell | 26 | $2,799 | $2,240 - $3,460 |
| Eastern Worcester County | 20 | $2,645 | $1,950 - $3,400 |
| Brockton | 24 | $2,642 | $2,300 - $3,160 |
| Barnstable Town | 53 | $2,521 | $2,180 - $3,560 |
| Easton-Raynham | 8 | $2,513 | $2,300 - $2,990 |
| Dukes County | 7 | $2,433 | $1,930 - $2,850 |
| Lawrence | 30 | $2,407 | $2,050 - $3,010 |
| Taunton-Mansfield-Norton | 7 | $2,223 | $1,880 - $2,810 |
| Amherst Town-Northampton | 20 | $2,172 | $1,810 - $3,050 |
| Fitchburg-Leominster | 11 | $2,122 | $1,690 - $2,840 |
| Worcester | 53 | $2,078 | $1,860 - $3,290 |
| Franklin County | 37 | $1,958 | $1,680 - $2,640 |
| New Bedford | 15 | $1,944 | $1,580 - $2,660 |
| Western Worcester County | 17 | $1,885 | $1,440 - $2,650 |
| Springfield | 54 | $1,874 | $1,570 - $2,700 |
| Berkshire County | 24 | $1,845 | $1,600 - $2,350 |
| Pittsfield | 10 | $1,735 | $1,470 - $2,000 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 02199 | Boston-Cambridge-Quincy | $4,510 |
| 02110 | Boston-Cambridge-Quincy | $4,510 |
| 01731 | Boston-Cambridge-Quincy | $4,510 |
| 02446 | Boston-Cambridge-Quincy | $4,420 |
| 02114 | Boston-Cambridge-Quincy | $4,380 |
| 02461 | Boston-Cambridge-Quincy | $4,340 |
| 02138 | Boston-Cambridge-Quincy | $4,310 |
| 02210 | Boston-Cambridge-Quincy | $4,220 |
| 02467 | Boston-Cambridge-Quincy | $4,190 |
| 02127 | Boston-Cambridge-Quincy | $4,160 |
| 02481 | Boston-Cambridge-Quincy | $4,160 |
| 02116 | Boston-Cambridge-Quincy | $4,130 |
| 02421 | Boston-Cambridge-Quincy | $4,130 |
| 02142 | Boston-Cambridge-Quincy | $4,090 |
| 02139 | Boston-Cambridge-Quincy | $4,090 |
| 02215 | Boston-Cambridge-Quincy | $4,050 |
| 02109 | Boston-Cambridge-Quincy | $4,030 |
| 02482 | Boston-Cambridge-Quincy | $4,010 |
| 02457 | Boston-Cambridge-Quincy | $4,010 |
| 02141 | Boston-Cambridge-Quincy | $3,970 |
| 02133 | Boston-Cambridge-Quincy | $3,880 |
| 02163 | Boston-Cambridge-Quincy | $3,870 |
| 02445 | Boston-Cambridge-Quincy | $3,860 |
| 02420 | Boston-Cambridge-Quincy | $3,860 |
| 02468 | Boston-Cambridge-Quincy | $3,830 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 01092 | Western Worcester County | $1,440 |
| 01226 | Pittsfield | $1,470 |
| 01220 | Pittsfield | $1,510 |
| 01097 | Springfield | $1,570 |
| 01010 | Western Worcester County | $1,570 |
| 01057 | Springfield | $1,570 |
| 01008 | Springfield | $1,570 |
| 01071 | Springfield | $1,570 |
| 01079 | Springfield | $1,580 |
| 02740 | New Bedford | $1,580 |
| 02719 | New Bedford | $1,590 |
| 01105 | Springfield | $1,590 |
| 01225 | Pittsfield | $1,600 |
| 01256 | Berkshire County | $1,600 |
| 02745 | New Bedford | $1,610 |
| 01089 | Springfield | $1,640 |
| 01240 | Berkshire County | $1,650 |
| 01013 | Springfield | $1,650 |
| 02744 | New Bedford | $1,650 |
| 02746 | New Bedford | $1,660 |
| 02743 | New Bedford | $1,660 |
| 01252 | Berkshire County | $1,670 |
| 01245 | Berkshire County | $1,670 |
| 01253 | Berkshire County | $1,670 |
| 01222 | Berkshire County | $1,680 |
Fair Market Rent is not what a family pays and not what the voucher pays. The housing authority sets a payment standard from it, normally 90% to 110% of FMR. How voucher amounts are calculated.
Source: US Department of Housing and Urban Development, FY2027 Fair Market Rents.
Home | States | Cities | FMR by ZIP