HUD publishes Fair Market Rent for 1,023 ZIP codes across 81 HUD FMR areas in NC. Two-bedroom FMR ranges from $1,010 to $2,680.
| Bedrooms | Average FY2027 FMR |
|---|---|
| Studio | $1,119 |
| 1 bedroom | $1,180 |
| 2 bedroom | $1,352 |
| 3 bedroom | $1,721 |
| 4 bedroom | $2,097 |
Across the 1,023 NC ZIP codes present in both years, the average two-bedroom Fair Market Rent increased from $1,309 to $1,352, a change of +$43 (+3.3%). Payment standards follow FMR, so an increase generally raises the ceiling a voucher can cover in NC.
NC is divided into 81 HUD FMR areas. Each sets its own rent standard, so the ceiling a voucher can cover changes depending on which area a unit sits in.
| FMR Area | ZIP Codes | Avg 2BR | 2BR Range |
|---|---|---|---|
| Asheville | 35 | $1,848 | $1,660 - $2,540 |
| Charlotte-Concord-Gastonia | 103 | $1,819 | $1,070 - $2,680 |
| Wilmington | 13 | $1,796 | $1,500 - $2,560 |
| Gates County | 6 | $1,745 | $1,540 - $1,900 |
| Durham-Chapel Hill | 28 | $1,707 | $1,540 - $2,010 |
| Raleigh-Cary | 65 | $1,688 | $1,220 - $2,140 |
| Transylvania County | 12 | $1,601 | $1,230 - $2,270 |
| Brunswick County | 13 | $1,525 | $1,290 - $1,800 |
| Dare County | 14 | $1,516 | $1,290 - $1,780 |
| Pender County | 7 | $1,511 | $1,050 - $2,100 |
| Hoke County | 2 | $1,505 | $1,300 - $1,710 |
| Haywood County | 8 | $1,490 | $1,250 - $1,820 |
| Iredell County | 8 | $1,476 | $1,210 - $2,140 |
| Camden County | 3 | $1,447 | $1,370 - $1,560 |
| Jacksonville | 10 | $1,445 | $1,250 - $1,870 |
| Fayetteville | 14 | $1,435 | $1,130 - $1,760 |
| Polk County | 6 | $1,387 | $1,010 - $1,690 |
| McDowell County | 4 | $1,375 | $1,010 - $1,660 |
| Pinehurst-Southern Pines | 15 | $1,338 | $1,200 - $1,800 |
| Perquimans County | 6 | $1,332 | $1,060 - $1,640 |
| Granville County | 9 | $1,331 | $1,140 - $1,670 |
| Burlington | 7 | $1,321 | $1,220 - $1,500 |
| Rowan County | 18 | $1,314 | $1,100 - $2,040 |
| Winston-Salem | 50 | $1,307 | $1,010 - $1,910 |
| Carteret County | 18 | $1,302 | $1,090 - $1,860 |
| Yancey County | 6 | $1,287 | $1,010 - $1,660 |
| Lee County | 6 | $1,278 | $1,030 - $1,540 |
| Person County | 2 | $1,275 | $1,010 - $1,540 |
| Greensboro-High Point | 51 | $1,271 | $1,010 - $1,800 |
| Harnett County | 13 | $1,252 | $1,010 - $2,060 |
| Jackson County | 7 | $1,251 | $1,090 - $1,490 |
| Watauga County | 8 | $1,250 | $1,060 - $1,500 |
| Hyde County | 5 | $1,230 | $1,010 - $1,660 |
| Caswell County | 16 | $1,221 | $1,010 - $1,540 |
| Craven County | 9 | $1,220 | $1,080 - $1,410 |
| Pasquotank County | 3 | $1,220 | $1,220 - $1,220 |
| Lincoln County | 6 | $1,210 | $1,060 - $1,350 |
| Goldsboro | 5 | $1,202 | $1,120 - $1,330 |
| Bertie County | 6 | $1,202 | $1,010 - $1,440 |
| Anson County | 8 | $1,191 | $1,030 - $1,320 |
| Davidson County | 15 | $1,189 | $1,040 - $1,450 |
| Hickory-Lenoir-Morganton | 29 | $1,183 | $1,010 - $1,720 |
| Rutherford County | 18 | $1,178 | $1,010 - $1,810 |
| Greene County | 5 | $1,164 | $1,010 - $1,460 |
| Ashe County | 8 | $1,164 | $1,010 - $1,520 |
| Jones County | 6 | $1,157 | $1,010 - $1,310 |
| Rocky Mount | 14 | $1,157 | $1,030 - $1,380 |
| Pamlico County | 11 | $1,144 | $1,010 - $1,480 |
| Duplin County | 6 | $1,140 | $1,090 - $1,210 |
| Greenville | 8 | $1,136 | $1,020 - $1,270 |
| Rockingham County | 6 | $1,135 | $1,010 - $1,400 |
| Stanly County | 13 | $1,133 | $1,010 - $1,440 |
| Beaufort County | 8 | $1,120 | $1,010 - $1,360 |
| Bladen County | 8 | $1,116 | $1,010 - $1,270 |
| Warren County | 10 | $1,113 | $1,010 - $1,410 |
| Richmond County | 9 | $1,108 | $1,010 - $1,230 |
| Wilson County | 19 | $1,106 | $1,010 - $1,220 |
| Columbus County | 17 | $1,102 | $1,010 - $1,440 |
| Macon County | 7 | $1,100 | $1,010 - $1,290 |
| Vance County | 6 | $1,097 | $1,010 - $1,220 |
| Halifax County | 5 | $1,094 | $1,010 - $1,330 |
| Montgomery County | 6 | $1,085 | $1,010 - $1,230 |
| Sampson County | 21 | $1,080 | $1,010 - $1,220 |
| Washington County | 5 | $1,078 | $1,010 - $1,220 |
| Cherokee County | 2 | $1,075 | $1,010 - $1,140 |
| Lenoir County | 10 | $1,069 | $1,010 - $1,120 |
| Swain County | 6 | $1,068 | $1,010 - $1,220 |
| Robeson County | 15 | $1,053 | $1,010 - $1,310 |
| Wilkes County | 24 | $1,052 | $1,010 - $1,320 |
| Tyrrell County | 2 | $1,050 | $1,010 - $1,090 |
| Graham County | 1 | $1,050 | $1,050 - $1,050 |
| Northampton County | 13 | $1,049 | $1,010 - $1,130 |
| Hertford County | 6 | $1,048 | $1,010 - $1,130 |
| Cleveland County | 14 | $1,048 | $1,010 - $1,130 |
| Alleghany County | 3 | $1,047 | $1,020 - $1,070 |
| Martin County | 11 | $1,047 | $1,010 - $1,130 |
| Avery County | 7 | $1,039 | $1,010 - $1,120 |
| Surry County | 10 | $1,038 | $1,010 - $1,080 |
| Clay County | 4 | $1,035 | $1,010 - $1,070 |
| Mitchell County | 2 | $1,010 | $1,010 - $1,010 |
| Scotland County | 8 | $1,010 | $1,010 - $1,010 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 28202 | Charlotte-Concord-Gastonia | $2,680 |
| 28075 | Charlotte-Concord-Gastonia | $2,680 |
| 28203 | Charlotte-Concord-Gastonia | $2,680 |
| 28480 | Wilmington | $2,560 |
| 28729 | Asheville | $2,540 |
| 28204 | Charlotte-Concord-Gastonia | $2,380 |
| 28079 | Charlotte-Concord-Gastonia | $2,360 |
| 28277 | Charlotte-Concord-Gastonia | $2,340 |
| 28759 | Transylvania County | $2,270 |
| 28273 | Charlotte-Concord-Gastonia | $2,200 |
| 28803 | Asheville | $2,190 |
| 28709 | Asheville | $2,170 |
| 28104 | Charlotte-Concord-Gastonia | $2,150 |
| 28078 | Charlotte-Concord-Gastonia | $2,150 |
| 27519 | Raleigh-Cary | $2,140 |
| 28804 | Asheville | $2,140 |
| 28117 | Iredell County | $2,140 |
| 28278 | Charlotte-Concord-Gastonia | $2,120 |
| 27560 | Raleigh-Cary | $2,120 |
| 28173 | Charlotte-Concord-Gastonia | $2,110 |
| 28411 | Pender County | $2,100 |
| 28211 | Charlotte-Concord-Gastonia | $2,090 |
| 28270 | Charlotte-Concord-Gastonia | $2,080 |
| 27523 | Raleigh-Cary | $2,080 |
| 28704 | Asheville | $2,070 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 27052 | Winston-Salem | $1,010 |
| 27042 | Winston-Salem | $1,010 |
| 27019 | Winston-Salem | $1,010 |
| 27046 | Winston-Salem | $1,010 |
| 28641 | Hickory-Lenoir-Morganton | $1,010 |
| 27025 | Winston-Salem | $1,010 |
| 28637 | Hickory-Lenoir-Morganton | $1,010 |
| 27011 | Winston-Salem | $1,010 |
| 28681 | Hickory-Lenoir-Morganton | $1,010 |
| 27018 | Winston-Salem | $1,010 |
| 28619 | Hickory-Lenoir-Morganton | $1,010 |
| 28638 | Hickory-Lenoir-Morganton | $1,010 |
| 27289 | Rockingham County | $1,010 |
| 27203 | Greensboro-High Point | $1,010 |
| 27375 | Rockingham County | $1,010 |
| 27288 | Rockingham County | $1,010 |
| 27027 | Rockingham County | $1,010 |
| 28633 | Hickory-Lenoir-Morganton | $1,010 |
| 28661 | Hickory-Lenoir-Morganton | $1,010 |
| 28650 | Hickory-Lenoir-Morganton | $1,010 |
| 27205 | Greensboro-High Point | $1,010 |
| 27573 | Person County | $1,010 |
| 27316 | Greensboro-High Point | $1,010 |
| 27317 | Greensboro-High Point | $1,010 |
| 27357 | Winston-Salem | $1,010 |
Fair Market Rent is not what a family pays and not what the voucher pays. The housing authority sets a payment standard from it, normally 90% to 110% of FMR. How voucher amounts are calculated.
Source: US Department of Housing and Urban Development, FY2027 Fair Market Rents.
Home | States | Cities | FMR by ZIP