Program: Combined · Public housing units: 0 · Section 8 vouchers: 179 · Households served: 177 · Occupancy: 98% · ZIP codes served: 22
HA SCOTTSBORO is a voucher-only housing authority located in Scottsboro, Alabama. The agency administers 179 Section 8 vouchers, serving 177 households with a high occupancy rate of 98%. As a Combined program, HA SCOTTSBORO supports both public housing and voucher programs, though it currently manages no public housing units.
HA SCOTTSBORO ranks first among the three housing authorities that serve the same ZIP codes in Jackson County. Its peers include the Housing Authority of the City of Bridgeport and STEVENSON HOUSING AUTHORITY, neither of which administers Section 8 vouchers. On a statewide level, HA SCOTTSBORO holds the 38th position out of 57 authorities that offer Section 8 vouchers, highlighting its significant role in providing housing assistance within Alabama.
The two-bedroom Fair Market Rent (FMR) in the area served by HA SCOTTSBORO ranges from $780 to $1,130, with an average of $884. This is below the state average of $1,036. The highest FMR for a two-bedroom unit is found in ZIP code 35776 at $1,130, while the lowest is in ZIP code 35765 at $780.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 35740 | $720 | $730 | $920 | $1,240 | $1,450 |
| 35744 | $720 | $730 | $920 | $1,240 | $1,450 |
| 35745 | $880 | $900 | $1,120 | $1,480 | $1,830 |
| 35746 | $810 | $810 | $1,030 | $1,380 | $1,630 |
| 35748 | $930 | $1,030 | $1,180 | $1,530 | $1,900 |
| 35751 | $850 | $890 | $1,030 | $1,340 | $1,710 |
| 35752 | $880 | $890 | $1,130 | $1,520 | $1,780 |
| 35755 | $720 | $730 | $930 | $1,260 | $1,400 |
| 35764 | $770 | $800 | $950 | $1,250 | $1,550 |
| 35765 | $720 | $730 | $920 | $1,240 | $1,460 |
| 35766 | $960 | $1,000 | $1,160 | $1,510 | $1,910 |
| 35768 | $730 | $730 | $930 | $1,250 | $1,470 |
| 35769 | $740 | $740 | $950 | $1,280 | $1,460 |
| 35771 | $720 | $730 | $920 | $1,230 | $1,450 |
| 35772 | $770 | $770 | $980 | $1,310 | $1,550 |
| 35774 | $720 | $730 | $920 | $1,240 | $1,440 |
| 35776 | $930 | $1,030 | $1,180 | $1,530 | $1,900 |
| 35958 | $720 | $730 | $920 | $1,240 | $1,450 |
| 35966 | $750 | $750 | $970 | $1,260 | $1,560 |
| 35971 | $730 | $730 | $960 | $1,200 | $1,600 |
| 35978 | $900 | $910 | $1,190 | $1,500 | $1,970 |
| 35979 | $770 | $770 | $970 | $1,260 | $1,510 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts