Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 796 · Households served: 612 · Occupancy: 76% · ZIP codes served: 23
The Housing Authority of Cochise County operates as a voucher-only agency, administering 796 Section 8 vouchers. These vouchers serve 612 households, with an occupancy rate of 76%. The agency does not manage any public housing units, focusing solely on providing rental assistance to low-income families in Cochise County.
The Housing Authority of Cochise County ranks 10th in the state of Arizona by the number of Section 8 vouchers it administers, out of 21 authorities in the state. This places it among the larger voucher providers in Arizona, serving a significant portion of the county's low-income population.
The two-bedroom Fair Market Rent (FMR) in Cochise County ranges from $1,090 to $1,790, with an average of $1,226. This is lower than the state average of $1,670. The highest FMR for a two-bedroom unit is in ZIP code 85613 at $1,790, while the lowest is in ZIP code 85609 at $1,090.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 85602 | $1,080 | $1,170 | $1,380 | $1,870 | $2,120 |
| 85603 | $800 | $1,000 | $1,140 | $1,580 | $1,900 |
| 85605 | $800 | $1,000 | $1,140 | $1,580 | $1,900 |
| 85606 | $800 | $1,000 | $1,140 | $1,580 | $1,900 |
| 85607 | $800 | $1,000 | $1,140 | $1,580 | $1,900 |
| 85608 | $800 | $1,000 | $1,140 | $1,580 | $1,900 |
| 85609 | $800 | $1,000 | $1,140 | $1,580 | $1,900 |
| 85610 | $800 | $1,000 | $1,140 | $1,580 | $1,900 |
| 85611 | $1,000 | $1,150 | $1,410 | $1,960 | $2,230 |
| 85613 | $1,210 | $1,430 | $1,670 | $2,310 | $2,790 |
| 85615 | $1,120 | $1,320 | $1,550 | $2,150 | $2,590 |
| 85616 | $830 | $1,000 | $1,140 | $1,580 | $1,910 |
| 85617 | $800 | $1,000 | $1,140 | $1,580 | $1,900 |
| 85620 | $800 | $1,000 | $1,140 | $1,580 | $1,900 |
| 85625 | $810 | $1,000 | $1,140 | $1,580 | $1,900 |
| 85626 | $800 | $1,000 | $1,140 | $1,580 | $1,900 |
| 85627 | $800 | $1,000 | $1,140 | $1,580 | $1,900 |
| 85630 | $800 | $1,000 | $1,140 | $1,580 | $1,900 |
| 85632 | $800 | $1,000 | $1,140 | $1,580 | $1,900 |
| 85635 | $840 | $1,020 | $1,160 | $1,610 | $1,940 |
| 85638 | $800 | $1,000 | $1,140 | $1,580 | $1,900 |
| 85643 | $810 | $1,000 | $1,140 | $1,580 | $1,900 |
| 85650 | $1,020 | $1,220 | $1,410 | $1,950 | $2,360 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts